wiki:Maps/Switzerland

Maps for Switzerland

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<imagery xmlns="http://josm.openstreetmap.de/maps-1.0">
    <!--only for Switzerland-->

    <!-- entry swissNAMES3D removed, see https://josm.openstreetmap.de/ticket/15084 -->

    <entry>
        <name>Kanton Aargau 25cm (AGIS 2014)</name>
        <id>Aargau-AGIS-2014</id>
        <category>historicphoto</category>
        <date>2014</date>
        <description lang="en">This imagery is provided via a proxy operated by https://sosm.ch/</description>
        <country-code>CH</country-code>
        <type>tms</type>
        <url>https://mapproxy.osm.ch/tiles/AGIS2014/EPSG900913/{zoom}/{x}/{y}.png?origin=nw</url>
        <min-zoom>8</min-zoom>
        <max-zoom>19</max-zoom>
        <attribution-text>AGIS OF2014</attribution-text>
        <terms-of-use-url>https://wiki.openstreetmap.org/wiki/Switzerland/AGIS</terms-of-use-url>
        <privacy-policy-url>https://sosm.ch/about/terms-of-service/</privacy-policy-url>
        <bounds min-lat='47.1320071' min-lon='7.7055130' max-lat='47.6232121' max-lon='8.4627815'>
            <shape>
                <point lat='47.5788226' lon='8.0960155'/><point lat='47.5787939' lon='8.1032285'/><point lat='47.5858264' lon='8.1032285'/>
                <point lat='47.5873189' lon='8.1059094'/><point lat='47.5887827' lon='8.1101861'/><point lat='47.5892993' lon='8.1158884'/>
                <point lat='47.5891558' lon='8.1216758'/><point lat='47.5887253' lon='8.1254631'/><point lat='47.5888831' lon='8.1295909'/>
                <point lat='47.5912222' lon='8.1302292'/><point lat='47.5935755' lon='8.1319952'/><point lat='47.5954552' lon='8.1350591'/>
                <point lat='47.5969761' lon='8.1383145'/><point lat='47.5993865' lon='8.1416125'/><point lat='47.6007638' lon='8.1453360'/>
                <point lat='47.6014381' lon='8.1496127'/><point lat='47.6012660' lon='8.1543788'/><point lat='47.6006347' lon='8.1575065'/>
                <point lat='47.5991426' lon='8.1611874'/><point lat='47.5997595' lon='8.1625492'/><point lat='47.6014812' lon='8.1643790'/>
                <point lat='47.6039918' lon='8.1665280'/><point lat='47.6067319' lon='8.1708685'/><point lat='47.6083815' lon='8.1760814'/>
                <point lat='47.6086828' lon='8.1791241'/><point lat='47.6117955' lon='8.1815284'/><point lat='47.6148937' lon='8.1830391'/>
                <point lat='47.6176045' lon='8.1849753'/><point lat='47.6215055' lon='8.1895286'/><point lat='47.6232121' lon='8.1921244'/>
                <point lat='47.6229970' lon='8.2226146'/><point lat='47.6212043' lon='8.2256146'/><point lat='47.6184220' lon='8.2284871'/>
                <point lat='47.6162133' lon='8.2295935'/><point lat='47.6150085' lon='8.2300828'/><point lat='47.6168587' lon='8.2326148'/>
                <point lat='47.6180348' lon='8.2365724'/><point lat='47.6183503' lon='8.2399980'/><point lat='47.6178340' lon='8.2435087'/>
                <point lat='47.6187662' lon='8.2474876'/><point lat='47.6198849' lon='8.2506578'/><point lat='47.6208028' lon='8.2570835'/>
                <point lat='47.6206880' lon='8.2610411'/><point lat='47.6193543' lon='8.2649135'/><point lat='47.6176906' lon='8.2673179'/>
                <point lat='47.6153097' lon='8.2690200'/><point lat='47.6170165' lon='8.2757862'/><point lat='47.6170739' lon='8.2810629'/>
                <point lat='47.6162563' lon='8.2877226'/><point lat='47.6144204' lon='8.2942122'/><point lat='47.6122115' lon='8.2994676'/>
                <point lat='47.6097730' lon='8.3031060'/><point lat='47.5944651' lon='8.3028720'/><point lat='47.5922697' lon='8.3043826'/>
                <point lat='47.5910930' lon='8.3059146'/><point lat='47.5901890' lon='8.3079147'/><point lat='47.5891702' lon='8.3123616'/>
                <point lat='47.5871324' lon='8.3165532'/><point lat='47.5843626' lon='8.3204894'/><point lat='47.5788800' lon='8.3259790'/>
                <point lat='47.5771577' lon='8.3286386'/><point lat='47.5760381' lon='8.3321919'/><point lat='47.5757653' lon='8.3390218'/>
                <point lat='47.5762821' lon='8.3470221'/><point lat='47.5755213' lon='8.3596181'/><point lat='47.5743586' lon='8.3647459'/>
                <point lat='47.5737701' lon='8.3720653'/><point lat='47.5723347' lon='8.3800229'/><point lat='47.5749615' lon='8.3819379'/>
                <point lat='47.5768562' lon='8.3838741'/><point lat='47.5802723' lon='8.3887891'/><point lat='47.5817362' lon='8.3923211'/>
                <point lat='47.5824682' lon='8.3961084'/><point lat='47.5825543' lon='8.4001298'/><point lat='47.5815783' lon='8.4043214'/>
                <point lat='47.5792819' lon='8.4115769'/><point lat='47.5760237' lon='8.4180026'/><point lat='47.5745165' lon='8.4238113'/>
                <point lat='47.5722772' lon='8.4303859'/><point lat='47.5703537' lon='8.4327477'/><point lat='47.5684874' lon='8.4335988'/>
                <point lat='47.5666929' lon='8.4335349'/><point lat='47.5644389' lon='8.4318966'/><point lat='47.5621705' lon='8.4285986'/>
                <point lat='47.5612085' lon='8.4257475'/><point lat='47.5585379' lon='8.4258964'/><point lat='47.5562404' lon='8.4249815'/>
                <point lat='47.5546896' lon='8.4235347'/><point lat='47.5536988' lon='8.4229602'/><point lat='47.5517027' lon='8.4245985'/>
                <point lat='47.5498071' lon='8.4249177'/><point lat='47.5483566' lon='8.4243432'/><point lat='47.5467912' lon='8.4253858'/>
                <point lat='47.5441773' lon='8.4250028'/><point lat='47.5421952' lon='8.4233006'/><point lat='47.5410605' lon='8.4210027'/>
                <point lat='47.5404860' lon='8.4183218'/><point lat='47.5406153' lon='8.4155132'/><point lat='47.5392364' lon='8.4138961'/>
                <point lat='47.5371966' lon='8.4128323'/><point lat='47.5362629' lon='8.4119386'/><point lat='47.5341513' lon='8.4124067'/>
                <point lat='47.5323700' lon='8.4118535'/><point lat='47.5315798' lon='8.4111727'/><point lat='47.5316948' lon='8.4014277'/>
                <point lat='47.5244251' lon='8.4012362'/><point lat='47.5221980' lon='8.3993638'/><point lat='47.5208186' lon='8.3966616'/>
                <point lat='47.5198846' lon='8.3938531'/><point lat='47.5197266' lon='8.3908530'/><point lat='47.5201433' lon='8.3887678'/>
                <point lat='47.5145965' lon='8.3880869'/><point lat='47.5107450' lon='8.3855124'/><point lat='47.5094372' lon='8.3836613'/>
                <point lat='47.5095329' lon='8.3677559'/><point lat='47.4870891' lon='8.3673948'/><point lat='47.4868858' lon='8.3750980'/>
                <point lat='47.4852997' lon='8.3788894'/><point lat='47.4818834' lon='8.3819586'/><point lat='47.4752129' lon='8.3818382'/>
                <point lat='47.4719179' lon='8.3832826'/><point lat='47.4687855' lon='8.3824401'/><point lat='47.4664259' lon='8.3794310'/>
                <point lat='47.4658971' lon='8.3775052'/><point lat='47.4649613' lon='8.3778663'/><point lat='47.4642290' lon='8.3823799'/>
                <point lat='47.4609741' lon='8.3867129'/><point lat='47.4574341' lon='8.3917079'/><point lat='47.4534870' lon='8.3931522'/>
                <point lat='47.4503128' lon='8.3951382'/><point lat='47.4472198' lon='8.3941753'/><point lat='47.4453476' lon='8.3917079'/>
                <point lat='47.4444929' lon='8.3896016'/><point lat='47.4433940' lon='8.3899627'/><point lat='47.4416031' lon='8.3911061'/>
                <point lat='47.4392423' lon='8.3921292'/><point lat='47.4359044' lon='8.3933930'/><point lat='47.4341132' lon='8.3924903'/>
                <point lat='47.4314264' lon='8.3936939'/><point lat='47.4285359' lon='8.3956798'/><point lat='47.4246273' lon='8.3995916'/>
                <point lat='47.4195375' lon='8.3995314'/><point lat='47.4189675' lon='8.4490001'/><point lat='47.4123296' lon='8.4536942'/>
                <point lat='47.4045098' lon='8.4536942'/><point lat='47.3964851' lon='8.4485788'/><point lat='47.3968517' lon='8.4036237'/>
                <point lat='47.3939185' lon='8.4048273'/><point lat='47.3890295' lon='8.4029015'/><point lat='47.3855255' lon='8.4035034'/>
                <point lat='47.3830399' lon='8.4031423'/><point lat='47.3790464' lon='8.4048273'/><point lat='47.3757455' lon='8.4084382'/>
                <point lat='47.3733817' lon='8.4137943'/><point lat='47.3701619' lon='8.4159006'/><point lat='47.3653930' lon='8.4158404'/>
                <point lat='47.3632734' lon='8.4143961'/><point lat='47.3591153' lon='8.4149377'/><point lat='47.3557316' lon='8.4172246'/>
                <point lat='47.3523069' lon='8.4163219'/><point lat='47.3491266' lon='8.4135536'/><point lat='47.3468840' lon='8.4136739'/>
                <point lat='47.3448043' lon='8.4147572'/><point lat='47.3424392' lon='8.4188495'/><point lat='47.3405225' lon='8.4226409'/>
                <point lat='47.3371784' lon='8.4246870'/><point lat='47.3316315' lon='8.4242056'/><point lat='47.3328551' lon='8.4291404'/>
                <point lat='47.3319170' lon='8.4350983'/><point lat='47.3328143' lon='8.4376259'/><point lat='47.3350576' lon='8.4432829'/>
                <point lat='47.3374638' lon='8.4452689'/><point lat='47.3401963' lon='8.4521295'/><point lat='47.3397477' lon='8.4576060'/>
                <point lat='47.3364850' lon='8.4621195'/><point lat='47.3332222' lon='8.4627815'/><point lat='47.3282868' lon='8.4604345'/>
                <point lat='47.3245748' lon='8.4579670'/><point lat='47.3200465' lon='8.4555598'/><point lat='47.3149467' lon='8.4491806'/>
                <point lat='47.3121721' lon='8.4471345'/><point lat='47.3094791' lon='8.4402137'/><point lat='47.2981749' lon='8.4362417'/>
                <point lat='47.2959301' lon='8.4331123'/><point lat='47.2939709' lon='8.4280571'/><point lat='47.2900116' lon='8.4231825'/>
                <point lat='47.2878889' lon='8.4165626'/><point lat='47.2872766' lon='8.4102436'/><point lat='47.2840923' lon='8.4035034'/>
                <point lat='47.2804997' lon='8.4018785'/><point lat='47.2759268' lon='8.4086187'/><point lat='47.2715986' lon='8.4106649'/>
                <point lat='47.2661265' lon='8.4089196'/><point lat='47.2617975' lon='8.4123499'/><point lat='47.2587342' lon='8.4123499'/>
                <point lat='47.2560793' lon='8.4110861'/><point lat='47.2514226' lon='8.4169839'/><point lat='47.2475009' lon='8.4188495'/>
                <point lat='47.2430478' lon='8.4180069'/><point lat='47.2390437' lon='8.4143961'/><point lat='47.2356523' lon='8.4137341'/>
                <point lat='47.2322607' lon='8.4106047'/><point lat='47.2279697' lon='8.4043459'/><point lat='47.2255993' lon='8.4029617'/>
                <point lat='47.2212670' lon='8.4039848'/><point lat='47.2171795' lon='8.4085586'/><point lat='47.2132553' lon='8.4092807'/>
                <point lat='47.2094534' lon='8.4084382'/><point lat='47.2025847' lon='8.4101233'/><point lat='47.1967784' lon='8.4131925'/>
                <point lat='47.1924028' lon='8.4127110'/><point lat='47.1879859' lon='8.4087993'/><point lat='47.1847548' lon='8.4081373'/>
                <point lat='47.1811963' lon='8.4091002'/><point lat='47.1791511' lon='8.4151784'/><point lat='47.1756331' lon='8.4191504'/>
                <point lat='47.1655278' lon='8.4229418'/><point lat='47.1574668' lon='8.4229418'/><point lat='47.1532516' lon='8.4201133'/>
                <point lat='47.1483813' lon='8.4224603'/><point lat='47.1439198' lon='8.4227612'/><point lat='47.1395399' lon='8.4205345'/>
                <point lat='47.1352414' lon='8.4158404'/><point lat='47.1327441' lon='8.4089798'/><point lat='47.1320071' lon='8.4038644'/>
                <point lat='47.1325803' lon='8.4011563'/><point lat='47.1327031' lon='8.3953188'/><point lat='47.1345045' lon='8.3843658'/>
                <point lat='47.1338495' lon='8.3789496'/><point lat='47.1344226' lon='8.3724500'/><point lat='47.1365924' lon='8.3690799'/>
                <point lat='47.1387621' lon='8.3679966'/><point lat='47.1422825' lon='8.3565623'/><point lat='47.1456390' lon='8.3540949'/>
                <point lat='47.1491590' lon='8.3533125'/><point lat='47.1516146' lon='8.3506044'/><point lat='47.1541929' lon='8.3503035'/>
                <point lat='47.1566893' lon='8.3477157'/><point lat='47.1592264' lon='8.3456094'/><point lat='47.1616407' lon='8.3408551'/>
                <point lat='47.1651187' lon='8.3393506'/><point lat='47.1689647' lon='8.3373044'/><point lat='47.1715421' lon='8.3331519'/>
                <point lat='47.1735058' lon='8.3326103'/><point lat='47.1779239' lon='8.3306243'/><point lat='47.1871680' lon='8.3300225'/>
                <point lat='47.1878632' lon='8.3292402'/><point lat='47.1949382' lon='8.3293605'/><point lat='47.1951427' lon='8.3229212'/>
                <point lat='47.1985367' lon='8.3214768'/><point lat='47.2011537' lon='8.3219583'/><point lat='47.2104345' lon='8.3183474'/>
                <point lat='47.2117836' lon='8.3141348'/><point lat='47.2152992' lon='8.3108850'/><point lat='47.2185693' lon='8.3110656'/>
                <point lat='47.2197955' lon='8.3122090'/><point lat='47.2243324' lon='8.3088389'/><point lat='47.2264576' lon='8.3093203'/>
                <point lat='47.2304217' lon='8.3071538'/><point lat='47.2320972' lon='8.3072742'/><point lat='47.2358158' lon='8.3059502'/>
                <point lat='47.2394932' lon='8.3060705'/><point lat='47.2436606' lon='8.3037837'/><point lat='47.2467656' lon='8.3014366'/>
                <point lat='47.2483588' lon='8.2955389'/><point lat='47.2529341' lon='8.2918679'/><point lat='47.2586934' lon='8.2881366'/>
                <point lat='47.2614299' lon='8.2876552'/><point lat='47.2651872' lon='8.2862710'/><point lat='47.2680459' lon='8.2872339'/>
                <point lat='47.2696385' lon='8.2883774'/><point lat='47.2747835' lon='8.2822991'/><point lat='47.2757635' lon='8.2771837'/>
                <point lat='47.2753143' lon='8.2727303'/><point lat='47.2759268' lon='8.2674946'/><point lat='47.2771925' lon='8.2653281'/>
                <point lat='47.2769476' lon='8.2615969'/><point lat='47.2778050' lon='8.2579259'/><point lat='47.2788665' lon='8.2557593'/>
                <point lat='47.2767842' lon='8.2531716'/><point lat='47.2754777' lon='8.2503431'/><point lat='47.2734769' lon='8.2501023'/>
                <point lat='47.2701693' lon='8.2495607'/><point lat='47.2671475' lon='8.2455888'/><point lat='47.2667799' lon='8.2409548'/>
                <point lat='47.2672700' lon='8.2345155'/><point lat='47.2627776' lon='8.2314463'/><point lat='47.2593061' lon='8.2309046'/>
                <point lat='47.2494210' lon='8.2266318'/><point lat='47.2471333' lon='8.2219979'/><point lat='47.2443143' lon='8.2152576'/>
                <point lat='47.2420264' lon='8.2136327'/><point lat='47.2360201' lon='8.2130911'/><point lat='47.2324650' lon='8.2112255'/>
                <point lat='47.2254767' lon='8.2128504'/><point lat='47.2226566' lon='8.2111653'/><point lat='47.2205313' lon='8.2068925'/>
                <point lat='47.2206539' lon='8.1976246'/><point lat='47.2186102' lon='8.1914862'/><point lat='47.2186510' lon='8.1697609'/>
                <point lat='47.2231471' lon='8.1654279'/><point lat='47.2240463' lon='8.1608541'/><point lat='47.2294001' lon='8.1535121'/>
                <point lat='47.2332005' lon='8.1517066'/><point lat='47.2364695' lon='8.1482161'/><point lat='47.2410049' lon='8.1479754'/>
                <point lat='47.2420264' lon='8.1463505'/><point lat='47.2416587' lon='8.1382261'/><point lat='47.2394115' lon='8.1355782'/>
                <point lat='47.2360609' lon='8.1267316'/><point lat='47.2363061' lon='8.1217967'/><point lat='47.2387169' lon='8.1161397'/>
                <point lat='47.2394523' lon='8.1067515'/><point lat='47.2411275' lon='8.1026592'/><point lat='47.2443552' lon='8.0998307'/>
                <point lat='47.2492984' lon='8.0976642'/><point lat='47.2506873' lon='8.0979651'/><point lat='47.2556708' lon='8.0933914'/>
                <point lat='47.2568962' lon='8.0885167'/><point lat='47.2558342' lon='8.0848457'/><point lat='47.2540530' lon='8.0832323'/>
                <point lat='47.2524599' lon='8.0799525'/><point lat='47.2505444' lon='8.0769018'/><point lat='47.2428435' lon='8.0685367'/>
                <point lat='47.2409801' lon='8.0632523'/><point lat='47.2386512' lon='8.0513365'/><point lat='47.2388555' lon='8.0485681'/>
                <point lat='47.2374663' lon='8.0357496'/><point lat='47.2355458' lon='8.0321989'/><point lat='47.2353415' lon='8.0271437'/>
                <point lat='47.2396732' lon='8.0113892'/><point lat='47.2411594' lon='8.0092725'/><point lat='47.2431192' lon='8.0079059'/>
                <point lat='47.2482115' lon='8.0078257'/><point lat='47.2504155' lon='8.0085667'/><point lat='47.2576942' lon='8.0083965'/>
                <point lat='47.2592249' lon='8.0071199'/><point lat='47.2616220' lon='8.0029921'/><point lat='47.2648564' lon='8.0005240'/>
                <point lat='47.2678885' lon='7.9975877'/><point lat='47.2727106' lon='7.9962685'/><point lat='47.2736923' lon='7.9947366'/>
                <point lat='47.2712091' lon='7.9899279'/><point lat='47.2690724' lon='7.9727786'/><point lat='47.2700830' lon='7.9685657'/>
                <point lat='47.2709781' lon='7.9673742'/><point lat='47.2711225' lon='7.9586080'/><point lat='47.2674842' lon='7.9600974'/>
                <point lat='47.2639612' lon='7.9627357'/><point lat='47.2617086' lon='7.9657571'/><point lat='47.2587917' lon='7.9669912'/>
                <point lat='47.2500111' lon='7.9669486'/><point lat='47.2458225' lon='7.9596293'/><point lat='47.2391778' lon='7.9511184'/>
                <point lat='47.2359996' lon='7.9446927'/><point lat='47.2310586' lon='7.9373308'/><point lat='47.2305096' lon='7.9340542'/>
                <point lat='47.2307697' lon='7.9297987'/><point lat='47.2330524' lon='7.9177984'/><point lat='47.2383689' lon='7.9078407'/>
                <point lat='47.2377043' lon='7.8979256'/><point lat='47.2320700' lon='7.8694993'/><point lat='47.2271864' lon='7.8547755'/>
                <point lat='47.2271286' lon='7.8513712'/><point lat='47.2294693' lon='7.8395836'/><point lat='47.2297583' lon='7.8358388'/>
                <point lat='47.2325901' lon='7.8308174'/><point lat='47.2350461' lon='7.8270727'/><point lat='47.2383111' lon='7.8243066'/>
                <point lat='47.2404202' lon='7.8212853'/><point lat='47.2426447' lon='7.8201363'/><point lat='47.2456203' lon='7.8182214'/>
                <point lat='47.2491734' lon='7.8177107'/><point lat='47.2508199' lon='7.8182214'/><point lat='47.2537084' lon='7.8183490'/>
                <point lat='47.2558747' lon='7.8198810'/><point lat='47.2567989' lon='7.8211576'/><point lat='47.2577809' lon='7.8211151'/>
                <point lat='47.2605823' lon='7.8192001'/><point lat='47.2615354' lon='7.8191150'/><point lat='47.2648564' lon='7.8168596'/>
                <point lat='47.2673110' lon='7.8174979'/><point lat='47.2698232' lon='7.8195831'/><point lat='47.2715845' lon='7.8243917'/>
                <point lat='47.2721042' lon='7.8280514'/><point lat='47.2783695' lon='7.8359239'/><point lat='47.2834216' lon='7.8370729'/>
                <point lat='47.2872031' lon='7.8400517'/><point lat='47.2906669' lon='7.8420092'/><point lat='47.2942747' lon='7.8458817'/>
                <point lat='47.2981997' lon='7.8476264'/><point lat='47.3029902' lon='7.8513712'/><point lat='47.3074052' lon='7.8529031'/>
                <point lat='47.3103194' lon='7.8557117'/><point lat='47.3125410' lon='7.8606480'/><point lat='47.3134931' lon='7.8642226'/>
                <point lat='47.3167244' lon='7.8701802'/><point lat='47.3173590' lon='7.8763080'/><point lat='47.3171571' lon='7.8808187'/>
                <point lat='47.3166667' lon='7.8833720'/><point lat='47.3194073' lon='7.8858827'/><point lat='47.3213112' lon='7.8888615'/>
                <point lat='47.3244266' lon='7.8880530'/><point lat='47.3286955' lon='7.8890743'/><point lat='47.3326180' lon='7.8914999'/>
                <point lat='47.3401449' lon='7.8977979'/><point lat='47.3415579' lon='7.9000958'/><point lat='47.3432015' lon='7.9000533'/>
                <point lat='47.3455660' lon='7.9022235'/><point lat='47.3470365' lon='7.9063513'/><point lat='47.3473536' lon='7.9096280'/>
                <point lat='47.3462580' lon='7.9135855'/><point lat='47.3445568' lon='7.9161813'/><point lat='47.3430285' lon='7.9169899'/>
                <point lat='47.3389915' lon='7.9240113'/><point lat='47.3379245' lon='7.9383947'/><point lat='47.3378380' lon='7.9492886'/>
                <point lat='47.3359635' lon='7.9543100'/><point lat='47.3331660' lon='7.9559271'/><point lat='47.3296762' lon='7.9569058'/>
                <point lat='47.3253496' lon='7.9557143'/><point lat='47.3279745' lon='7.9699274'/><point lat='47.3301665' lon='7.9730764'/>
                <point lat='47.3343196' lon='7.9833320'/><point lat='47.3369151' lon='7.9856300'/><point lat='47.3381840' lon='7.9895450'/>
                <point lat='47.3382705' lon='7.9924812'/><point lat='47.3401738' lon='7.9978430'/><point lat='47.3425672' lon='7.9963536'/>
                <point lat='47.3458831' lon='7.9960132'/><point lat='47.3485934' lon='7.9973324'/><point lat='47.3508134' lon='8.0011623'/>
                <point lat='47.3568964' lon='8.0013750'/><point lat='47.3577036' lon='8.0026091'/><point lat='47.3604421' lon='8.0041836'/>
                <point lat='47.3641893' lon='8.0097582'/><point lat='47.3659763' lon='8.0112476'/><point lat='47.3692620' lon='8.0174606'/>
                <point lat='47.3715676' lon='8.0191202'/><point lat='47.3737578' lon='8.0198011'/><point lat='47.3759768' lon='8.0202266'/>
                <point lat='47.3783685' lon='8.0217160'/><point lat='47.3809331' lon='8.0219288'/><point lat='47.3828636' lon='8.0228224'/>
                <point lat='47.3885683' lon='8.0207798'/><point lat='47.3892886' lon='8.0160563'/><point lat='47.3889717' lon='8.0126519'/>
                <point lat='47.3901241' lon='8.0077156'/><point lat='47.3920543' lon='8.0036730'/><point lat='47.3947910' lon='8.0016304'/>
                <point lat='47.3999760' lon='8.0015453'/><point lat='47.4030579' lon='8.0002261'/><point lat='47.4045268' lon='7.9980133'/>
                <point lat='47.4055060' lon='7.9926089'/><point lat='47.4063701' lon='7.9877577'/><point lat='47.4083861' lon='7.9841831'/>
                <point lat='47.4080981' lon='7.9802681'/><point lat='47.4112659' lon='7.9732041'/><point lat='47.4138289' lon='7.9696295'/>
                <point lat='47.4189256' lon='7.9569484'/><point lat='47.4218049' lon='7.9552887'/><point lat='47.4240218' lon='7.9559271'/>
                <point lat='47.4262099' lon='7.9574590'/><point lat='47.4282827' lon='7.9627357'/><point lat='47.4325432' lon='7.9774595'/>
                <point lat='47.4373215' lon='7.9756723'/><point lat='47.4413798' lon='7.9761403'/><point lat='47.4436823' lon='7.9743105'/>
                <point lat='47.4511070' lon='7.9512886'/><point lat='47.4538982' lon='7.9486077'/><point lat='47.4566030' lon='7.9481822'/>
                <point lat='47.4575525' lon='7.9467779'/><point lat='47.4566893' lon='7.9403947'/><point lat='47.4573798' lon='7.9358840'/>
                <point lat='47.4762513' lon='7.9363095'/><point lat='47.4760499' lon='7.9317988'/><point lat='47.4771716' lon='7.9246922'/>
                <point lat='47.4774305' lon='7.9157132'/><point lat='47.4794725' lon='7.9090322'/><point lat='47.4796739' lon='7.9031597'/>
                <point lat='47.4896528' lon='7.9029470'/><point lat='47.4897965' lon='7.8969043'/><point lat='47.4940521' lon='7.8917977'/>
                <point lat='47.4976460' lon='7.8908615'/><point lat='47.4993135' lon='7.8877976'/><point lat='47.5023034' lon='7.8863082'/>
                <point lat='47.5039706' lon='7.8799925'/><point lat='47.5078733' lon='7.8740346'/><point lat='47.5094384' lon='7.8699423'/>
                <point lat='47.5123855' lon='7.8700627'/><point lat='47.5124464' lon='7.8643455'/><point lat='47.5154340' lon='7.8585079'/>
                <point lat='47.5185433' lon='7.8557998'/><point lat='47.5214695' lon='7.8562512'/><point lat='47.5247410' lon='7.8548971'/>
                <point lat='47.5284999' lon='7.8518279'/><point lat='47.5271386' lon='7.8464718'/><point lat='47.5277685' lon='7.8414768'/>
                <point lat='47.5240579' lon='7.8413037'/><point lat='47.5158674' lon='7.8401548'/><point lat='47.5125909' lon='7.8394313'/>
                <point lat='47.5125622' lon='7.8368781'/><point lat='47.5104927' lon='7.8367930'/><point lat='47.5094866' lon='7.8335163'/>
                <point lat='47.5076470' lon='7.8315588'/><point lat='47.5055198' lon='7.8298141'/><point lat='47.5035363' lon='7.8252182'/>
                <point lat='47.5004027' lon='7.8204947'/><point lat='47.4949114' lon='7.8147498'/><point lat='47.4926112' lon='7.8118136'/>
                <point lat='47.4914035' lon='7.8064518'/><point lat='47.4914610' lon='7.8040262'/><point lat='47.4901383' lon='7.8004942'/>
                <point lat='47.4902821' lon='7.7797702'/><point lat='47.4930425' lon='7.7787064'/><point lat='47.4960039' lon='7.7796000'/>
                <point lat='47.5004027' lon='7.7838554'/><point lat='47.5036800' lon='7.7820256'/><point lat='47.5073020' lon='7.7808766'/>
                <point lat='47.5101765' lon='7.7810894'/><point lat='47.5126484' lon='7.7797702'/><point lat='47.5152926' lon='7.7796851'/>
                <point lat='47.5180229' lon='7.7704508'/><point lat='47.5200346' lon='7.7590463'/><point lat='47.5200921' lon='7.7526631'/>
                <point lat='47.5195748' lon='7.7478119'/><point lat='47.5229084' lon='7.7336839'/><point lat='47.5271900' lon='7.7278114'/>
                <point lat='47.5297760' lon='7.7198538'/><point lat='47.5309541' lon='7.7126195'/><point lat='47.5344018' lon='7.7076407'/>
                <point lat='47.5391709' lon='7.7055130'/><point lat='47.5427904' lon='7.7069598'/><point lat='47.5462661' lon='7.7141515'/>
                <point lat='47.5475587' lon='7.7224496'/><point lat='47.5497704' lon='7.7490035'/><point lat='47.5533892' lon='7.7542802'/>
                <point lat='47.5561462' lon='7.7665358'/><point lat='47.5576109' lon='7.7716849'/><point lat='47.5583575' lon='7.7800681'/>
                <point lat='47.5598221' lon='7.7857704'/><point lat='47.5616025' lon='7.7901960'/><point lat='47.5663403' lon='7.7939834'/>
                <point lat='47.5723697' lon='7.8049198'/><point lat='47.5798911' lon='7.8061113'/><point lat='47.5895352' lon='7.8117285'/>
                <point lat='47.5921756' lon='7.8157712'/><point lat='47.5935244' lon='7.8221117'/><point lat='47.5916303' lon='7.8364525'/>
                <point lat='47.5904536' lon='7.8395164'/><point lat='47.5877845' lon='7.8430485'/><point lat='47.5889899' lon='7.8487507'/>
                <point lat='47.5918886' lon='7.8562403'/><point lat='47.5939262' lon='7.8648788'/><point lat='47.5942992' lon='7.8712620'/>
                <point lat='47.5936679' lon='7.8772621'/><point lat='47.5942418' lon='7.8853474'/><point lat='47.5930078' lon='7.8934327'/>
                <point lat='47.5897648' lon='7.9010925'/><point lat='47.5851439' lon='7.9083267'/><point lat='47.5792308' lon='7.9138588'/>
                <point lat='47.5719390' lon='7.9186674'/><point lat='47.5677185' lon='7.9195611'/><point lat='47.5643304' lon='7.9187525'/>
                <point lat='47.5600805' lon='7.9156035'/><point lat='47.5571514' lon='7.9157737'/><point lat='47.5540498' lon='7.9184121'/>
                <point lat='47.5526138' lon='7.9212632'/><point lat='47.5522691' lon='7.9255187'/><point lat='47.5522117' lon='7.9347104'/>
                <point lat='47.5507756' lon='7.9404978'/><point lat='47.5496842' lon='7.9432638'/><point lat='47.5505171' lon='7.9435617'/>
                <point lat='47.5558878' lon='7.9445830'/><point lat='47.5597934' lon='7.9484129'/><point lat='47.5622916' lon='7.9539449'/>
                <point lat='47.5633254' lon='7.9600302'/><point lat='47.5627224' lon='7.9657750'/><point lat='47.5612005' lon='7.9720305'/>
                <point lat='47.5605687' lon='7.9783286'/><point lat='47.5609420' lon='7.9862437'/><point lat='47.5621194' lon='7.9971801'/>
                <point lat='47.5613728' lon='8.0044995'/><point lat='47.5597359' lon='8.0111379'/><point lat='47.5570078' lon='8.0164147'/>
                <point lat='47.5557442' lon='8.0204573'/><point lat='47.5574098' lon='8.0262021'/><point lat='47.5587596' lon='8.0379897'/>
                <point lat='47.5602815' lon='8.0425430'/><point lat='47.5633254' lon='8.0485006'/><point lat='47.5679769' lon='8.0545433'/>
                <point lat='47.5692115' lon='8.0593094'/><point lat='47.5689531' lon='8.0622031'/><point lat='47.5700155' lon='8.0669266'/>
                <point lat='47.5697283' lon='8.0724161'/><point lat='47.5679482' lon='8.0773950'/><point lat='47.5643591' lon='8.0818206'/>
                <point lat='47.5628085' lon='8.0852250'/><point lat='47.5629808' lon='8.0879059'/><point lat='47.5655938' lon='8.0925868'/>
                <point lat='47.5680918' lon='8.0939486'/><point lat='47.5758721' lon='8.0948422'/><point lat='47.5788226' lon='8.0960155'/>
            </shape>
        </bounds>
    </entry>

    <entry>
        <name>Kanton Aargau 25cm (AGIS 2016)</name>
        <id>Aargau-AGIS-2016</id>
        <category>historicphoto</category>
        <date>2016</date>
        <description lang="en">This imagery is provided via a proxy operated by https://sosm.ch/</description>
        <country-code>CH</country-code>
        <type>tms</type>
