| 1844 | <entry> |
| 1845 | <name>SITNA - Basemap Navarre</name> |
| 1846 | <id>SITNA-basemap-navarre</id> |
| 1847 | <category>photo</category> |
| 1848 | <type>wms</type> |
| 1849 | <url><![CDATA[https://idena.navarra.es/ogc/ows?FORMAT=image/jpeg&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap&LAYERS=mapaBase&STYLES=&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}]]></url> |
| 1850 | <projections> |
| 1851 | <code>CRS:84</code> |
| 1852 | <code>EPSG:3040</code> |
| 1853 | <code>EPSG:3041</code> |
| 1854 | <code>EPSG:3042</code> |
| 1855 | <code>EPSG:3043</code> |
| 1856 | <code>EPSG:3857</code> |
| 1857 | <code>EPSG:4230</code> |
| 1858 | <code>EPSG:4258</code> |
| 1859 | <code>EPSG:4326</code> |
| 1860 | <code>EPSG:23028</code> |
| 1861 | <code>EPSG:23029</code> |
| 1862 | <code>EPSG:23030</code> |
| 1863 | <code>EPSG:23031</code> |
| 1864 | <code>EPSG:25828</code> |
| 1865 | <code>EPSG:25829</code> |
| 1866 | <code>EPSG:25830</code> |
| 1867 | <code>EPSG:25831</code> |
| 1868 | <code>EPSG:32628</code> |
| 1869 | <code>EPSG:32629</code> |
| 1870 | <code>EPSG:32630</code> |
| 1871 | <code>EPSG:32631</code> |
| 1872 | </projections> |
| 1873 | <bounds min-lat='41.89442' min-lon='-2.5205' max-lat='43.33388' max-lon='-0.68662'> |
| 1874 | <shape> |
| 1875 | <point lat='42.43852' lon='-1.2306'/><point lat='42.43837' lon='-1.18823'/><point lat='42.45939' lon='-1.18809'/> |
| 1876 | <point lat='42.45925' lon='-1.14629'/><point lat='42.50142' lon='-1.14601'/><point lat='42.50112' lon='-1.06112'/> |
| 1877 | <point lat='42.45897' lon='-1.06139'/><point lat='42.45882' lon='-1.01881'/><point lat='42.4148' lon='-1.0191'/> |
| 1878 | <point lat='42.41524' lon='-1.1435'/><point lat='42.39334' lon='-1.14364'/><point lat='42.39365' lon='-1.2309'/> |
| 1879 | <point lat='42.43852' lon='-1.2306'/> |
| 1880 | </shape> |
| 1881 | <shape> |
| 1882 | <point lat='42.58188' lon='-2.5205'/><point lat='42.62469' lon='-2.52027'/><point lat='42.62457' lon='-2.47877'/> |
| 1883 | <point lat='42.66854' lon='-2.47853'/><point lat='42.66818' lon='-2.35483'/><point lat='42.75075' lon='-2.35438'/> |
| 1884 | <point lat='42.75063' lon='-2.31477'/><point lat='42.8141' lon='-2.31442'/><point lat='42.81398' lon='-2.27378'/> |
| 1885 | <point lat='42.93852' lon='-2.27309'/><point lat='42.9384' lon='-2.23004'/><point lat='42.95915' lon='-2.22993'/> |
| 1886 | <point lat='42.95878' lon='-2.10486'/><point lat='42.97994' lon='-2.10474'/><point lat='42.97982' lon='-2.06222'/> |
| 1887 | <point lat='43.08571' lon='-2.06163'/><point lat='43.08548' lon='-1.98257'/><point lat='43.12489' lon='-1.98236'/> |
| 1888 | <point lat='43.12476' lon='-1.94045'/><point lat='43.22952' lon='-1.93987'/><point lat='43.2294' lon='-1.89679'/> |
| 1889 | <point lat='43.2529' lon='-1.89666'/><point lat='43.25266' lon='-1.81451'/><point lat='43.29155' lon='-1.81429'/> |
| 1890 | <point lat='43.29143' lon='-1.77216'/><point lat='43.31283' lon='-1.77204'/><point lat='43.31259' lon='-1.68841'/> |
| 1891 | <point lat='43.33388' lon='-1.6883'/><point lat='43.33375' lon='-1.64399'/><point lat='43.31349' lon='-1.64411'/> |
| 1892 | <point lat='43.31337' lon='-1.60341'/><point lat='43.29259' lon='-1.60352'/><point lat='43.29247' lon='-1.56379'/> |
| 1893 | <point lat='43.31304' lon='-1.56368'/><point lat='43.31279' lon='-1.47836'/><point lat='43.29244' lon='-1.47847'/> |
| 1894 | <point lat='43.2922' lon='-1.39476'/><point lat='43.27189' lon='-1.39487'/><point lat='43.27176' lon='-1.35236'/> |
| 1895 | <point lat='43.16585' lon='-1.35295'/><point lat='43.16597' lon='-1.39456'/><point lat='43.12549' lon='-1.39478'/> |
| 1896 | <point lat='43.125' lon='-1.22869'/><point lat='43.10307' lon='-1.22881'/><point lat='43.10319' lon='-1.26966'/> |
| 1897 | <point lat='43.06327' lon='-1.26988'/><point lat='43.06303' lon='-1.1861'/><point lat='43.04239' lon='-1.18622'/> |
| 1898 | <point lat='43.04214' lon='-1.10336'/><point lat='43.02154' lon='-1.10347'/><point lat='43.02141' lon='-1.06134'/> |
| 1899 | <point lat='43.00101' lon='-1.06146'/><point lat='43.00077' lon='-0.97817'/><point lat='42.98021' lon='-0.97828'/> |
| 1900 | <point lat='42.97997' lon='-0.89499'/><point lat='42.9595' lon='-0.89511'/><point lat='42.95926' lon='-0.81422'/> |
| 1901 | <point lat='42.98063' lon='-0.8141'/><point lat='42.98038' lon='-0.72802'/><point lat='42.93852' lon='-0.72825'/> |
| 1902 | <point lat='42.9384' lon='-0.68662'/><point lat='42.91574' lon='-0.68675'/><point lat='42.91598' lon='-0.76952'/> |
| 1903 | <point lat='42.89455' lon='-0.76963'/><point lat='42.89467' lon='-0.81125'/><point lat='42.77078' lon='-0.81193'/> |
| 1904 | <point lat='42.7709' lon='-0.85312'/><point lat='42.74916' lon='-0.85324'/><point lat='42.74928' lon='-0.89465'/> |
| 1905 | <point lat='42.70748' lon='-0.89488'/><point lat='42.7076' lon='-0.93601'/><point lat='42.68652' lon='-0.93612'/> |
| 1906 | <point lat='42.68677' lon='-1.02007'/><point lat='42.62445' lon='-1.02041'/><point lat='42.62482' lon='-1.14417'/> |
| 1907 | <point lat='42.58291' lon='-1.1444'/><point lat='42.58304' lon='-1.1879'/><point lat='42.54086' lon='-1.18813'/> |
| 1908 | <point lat='42.5411' lon='-1.26934'/><point lat='42.43669' lon='-1.26991'/><point lat='42.43681' lon='-1.31193'/> |
| 1909 | <point lat='42.33272' lon='-1.31249'/><point lat='42.33284' lon='-1.35228'/><point lat='42.24962' lon='-1.35274'/> |
| 1910 | <point lat='42.24974' lon='-1.39399'/><point lat='42.20943' lon='-1.39421'/><point lat='42.2093' lon='-1.35317'/> |
| 1911 | <point lat='42.08436' lon='-1.35385'/><point lat='42.0841' lon='-1.2693'/><point lat='42.02007' lon='-1.26965'/> |
| 1912 | <point lat='42.0202' lon='-1.31038'/><point lat='41.97791' lon='-1.31061'/><point lat='41.97803' lon='-1.35311'/> |
| 1913 | <point lat='41.93646' lon='-1.35334'/><point lat='41.93659' lon='-1.39584'/><point lat='41.89442' lon='-1.39607'/> |
| 1914 | <point lat='41.89504' lon='-1.60523'/><point lat='41.91583' lon='-1.60512'/><point lat='41.91596' lon='-1.64696'/> |
| 1915 | <point lat='41.93651' lon='-1.64685'/><point lat='41.93675' lon='-1.72957'/><point lat='41.95708' lon='-1.72946'/> |
| 1916 | <point lat='41.95721' lon='-1.77187'/><point lat='41.97848' lon='-1.77175'/><point lat='41.97873' lon='-1.8549'/> |
| 1917 | <point lat='41.99894' lon='-1.85479'/><point lat='41.99907' lon='-1.89677'/><point lat='42.02007' lon='-1.89666'/> |
| 1918 | <point lat='42.0202' lon='-1.93862'/><point lat='42.08408' lon='-1.93827'/><point lat='42.08396' lon='-1.89683'/> |
| 1919 | <point lat='42.12575' lon='-1.8966'/><point lat='42.12562' lon='-1.85481'/><point lat='42.1672' lon='-1.85459'/> |
| 1920 | <point lat='42.16682' lon='-1.73034'/><point lat='42.2078' lon='-1.73012'/><point lat='42.20818' lon='-1.85476'/> |
| 1921 | <point lat='42.22835' lon='-1.85465'/><point lat='42.22848' lon='-1.8964'/><point lat='42.27025' lon='-1.89618'/> |
| 1922 | <point lat='42.27037' lon='-1.93813'/><point lat='42.31169' lon='-1.93791'/><point lat='42.31181' lon='-1.97952'/> |
| 1923 | <point lat='42.33259' lon='-1.97941'/><point lat='42.33296' lon='-2.10491'/><point lat='42.37369' lon='-2.10469'/> |
| 1924 | <point lat='42.37382' lon='-2.14701'/><point lat='42.39495' lon='-2.1469'/><point lat='42.3952' lon='-2.23005'/> |
| 1925 | <point lat='42.41623' lon='-2.22993'/><point lat='42.41635' lon='-2.27177'/><point lat='42.43652' lon='-2.27166'/> |
| 1926 | <point lat='42.43677' lon='-2.35481'/><point lat='42.45761' lon='-2.35469'/><point lat='42.45786' lon='-2.43907'/> |
| 1927 | <point lat='42.56134' lon='-2.4385'/><point lat='42.56146' lon='-2.481'/><point lat='42.58176' lon='-2.48088'/> |
| 1928 | <point lat='42.58188' lon='-2.5205'/> |
| 1929 | </shape> |
| 1930 | </bounds> |
| 1931 | <attribution-url>https://sitna.navarra.es/geoportal/</attribution-url> |
| 1932 | <attribution-text mandatory='true'>SITNA</attribution-text> |
| 1933 | <permission-ref><![CDATA[https://wiki.openstreetmap.org/wiki/File:CartaAbiertaSITNA_signed.pdf]]></permission-ref> |
| 1934 | <terms-of-use-text>Attribution (by)</terms-of-use-text> |
| 1935 | <terms-of-use-url>https://creativecommons.org/licenses/by/4.0/</terms-of-use-url> |
| 1936 | <country-code>ES</country-code> |
| 1937 | </entry> |
| 1938 | |