wiki:Maps/Australia

Version 87 (modified by Klumbumbus, 5 years ago) ( diff )

update year

Maps for Australia

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<imagery xmlns="http://josm.openstreetmap.de/maps-1.0">
    <!-- only for Australia -->
    <!-- LANDSAT BELOW does not function-->
    <entry>
        <name>AGRI black-and-white 2.5m</name>
        <id>AGRI-black_and_white-2.5m</id>
        <category>photo</category>
        <type>tms</type>
        <url>https://{switch:a,b,c}.agri.openstreetmap.org/layer/au_ga_agri/{zoom}/{x}/{y}.png</url>
        <max-zoom>16</max-zoom>
        <mirror>
            <type>tms</type>
            <url>https://agri.openstreetmap.org/{zoom}/{x}/{y}.png</url>
        </mirror>
        <country-code>AU</country-code>
        <bounds min-lat='-44.0601270' min-lon='112.2877800' max-lat='-9.9924080' max-lon='156.6276100'>
            <shape>
                <point lat='-28.7845890' lon='112.2877800'/><point lat='-31.1389400' lon='112.7148800'/><point lat='-34.1782870' lon='114.1126300'/>
                <point lat='-37.3901200' lon='113.6078800'/><point lat='-37.4517940' lon='117.1799200'/><point lat='-37.4209600' lon='119.3153800'/>
                <point lat='-36.7083940' lon='121.7226200'/><point lat='-35.7689300' lon='123.8192500'/><point lat='-34.3066000' lon='125.9547000'/>
                <point lat='-33.7273980' lon='127.9736800'/><point lat='-33.2416600' lon='130.0703100'/><point lat='-33.8887040' lon='130.1091300'/>
                <point lat='-34.0497050' lon='131.0021400'/><point lat='-34.7225700' lon='131.0798000'/><point lat='-35.3900000' lon='132.2834200'/>
                <point lat='-35.6112600' lon='134.1859100'/><point lat='-37.1119000' lon='133.8753000'/><point lat='-37.6365000' lon='134.8459000'/>
                <point lat='-37.8207500' lon='139.7769000'/><point lat='-39.4283000' lon='139.9322300'/><point lat='-39.8767000' lon='141.6017000'/>
                <point lat='-39.3682940' lon='142.3783000'/><point lat='-40.6470200' lon='142.3783000'/><point lat='-42.0748740' lon='142.4947800'/>
                <point lat='-44.0601270' lon='144.0090000'/><point lat='-44.0322200' lon='147.2316100'/><point lat='-42.5343130' lon='149.0564500'/>
                <point lat='-40.9995900' lon='149.5223700'/><point lat='-40.8529210' lon='149.9494000'/><point lat='-38.0962700' lon='150.8036000'/>
                <point lat='-38.1268200' lon='151.8131300'/><point lat='-22.6677060' lon='156.2005200'/><point lat='-20.1010900' lon='156.2005200'/>
                <point lat='-17.4176270' lon='156.6276100'/><point lat='-17.1952100' lon='155.2686900'/><point lat='-19.5166200' lon='154.1427200'/>
                <point lat='-18.3413900' lon='153.5215000'/><point lat='-16.5636000' lon='153.0555800'/><point lat='-15.2567680' lon='152.7837900'/>
                <point lat='-13.4135000' lon='152.2790500'/><point lat='-12.3917670' lon='151.3472000'/><point lat='-12.0502400' lon='149.4835400'/>
                <point lat='-9.9924080' lon='146.9598000'/><point lat='-9.9924080' lon='135.9719000'/><point lat='-10.3363600' lon='130.3032000'/>
                <point lat='-12.1641360' lon='128.0901600'/><point lat='-12.3159120' lon='125.9158800'/><point lat='-11.8603260' lon='124.3239000'/>
                <point lat='-11.9742950' lon='122.0332300'/><point lat='-16.9353000' lon='118.2670600'/><point lat='-19.1135700' lon='115.9374700'/>
                <point lat='-21.1186300' lon='114.0738000'/><point lat='-22.5960330' lon='113.4914100'/><point lat='-28.7845890' lon='112.2877800'/>
            </shape>
        </bounds>
        <attribution-text>AGRI, Geoscience Australia</attribution-text>
        <attribution-url>https://data.gov.au/dataset/agri-the-australian-geographic-reference-image</attribution-url>
        <date>2006;2011</date>
        <permission-ref>https://wiki.openstreetmap.org/wiki/Attribution/Geoscience_Australia</permission-ref>
    </entry>

    <entry>
        <name>Launceston OrthoPhoto 2008</name>
        <id>CityOfLaunceston_2008</id>
        <category>historicphoto</category>
        <date>2008-12;2008-12</date>
        <country-code>AU</country-code>
        <type>tms</type>
        <url>https://mapping.launceston.tas.gov.au/arcgis/rest/services/Public/OrthoPhoto_Dec2008/MapServer/tile/{zoom}/{y}/{x}</url>
        <min-zoom>12</min-zoom>
        <max-zoom>20</max-zoom>
        <attribution-text mandatory="true">© City of Launceston</attribution-text>
        <permission-ref>https://osmlab.github.io/editor-layer-index/sources/oceania/au/tas/Launceston_OrthoPhoto.pdf</permission-ref>
        <icon>https://www.launceston.tas.gov.au/files/assets/public/templateimages/favicons/favicon-196x196.png</icon>
        <bounds min-lat='-41.56023' min-lon='146.95827' max-lat='-41.07909' max-lon='147.6614'>
            <shape>
                <point lat='-41.50279' lon='147.06513'/><point lat='-41.34563' lon='147.0647'/><point lat='-41.34614' lon='147.02213'/>
                <point lat='-41.33558' lon='147.02248'/><point lat='-41.33506' lon='147.00119'/><point lat='-41.32346' lon='147.00119'/>
                <point lat='-41.32346' lon='146.95827'/><point lat='-41.27316' lon='146.95827'/><point lat='-41.27265' lon='146.98196'/>
                <point lat='-41.25277' lon='146.98299'/><point lat='-41.25226' lon='146.99879'/><point lat='-41.23883' lon='146.99913'/>
                <point lat='-41.23858' lon='147.02969'/><point lat='-41.23006' lon='147.03003'/><point lat='-41.2298' lon='147.0393'/>
                <point lat='-41.22128' lon='147.03964'/><point lat='-41.22102' lon='147.0623'/><point lat='-41.20656' lon='147.06608'/>
                <point lat='-41.20578' lon='147.08084'/><point lat='-41.18951' lon='147.08221'/><point lat='-41.18899' lon='147.11998'/>
                <point lat='-41.12695' lon='147.1217'/><point lat='-41.12618' lon='147.14504'/><point lat='-41.12049' lon='147.14539'/>
                <point lat='-41.12023' lon='147.16289'/><point lat='-41.10962' lon='147.16221'/><point lat='-41.10911' lon='147.18418'/>
                <point lat='-41.08297' lon='147.18487'/><point lat='-41.08272' lon='147.2065'/><point lat='-41.07909' lon='147.20581'/>
                <point lat='-41.08142' lon='147.26383'/><point lat='-41.11273' lon='147.26761'/><point lat='-41.11506' lon='147.28821'/>
                <point lat='-41.19261' lon='147.28924'/><point lat='-41.19261' lon='147.30846'/><point lat='-41.23935' lon='147.30949'/>
                <point lat='-41.24322' lon='147.41112'/><point lat='-41.27626' lon='147.4094'/><point lat='-41.26413' lon='147.43343'/>
                <point lat='-41.26981' lon='147.47189'/><point lat='-41.27961' lon='147.47326'/><point lat='-41.28193' lon='147.50416'/>
                <point lat='-41.29071' lon='147.53094'/><point lat='-41.31547' lon='147.53265'/><point lat='-41.31727' lon='147.55154'/>
                <point lat='-41.32862' lon='147.55394'/><point lat='-41.3299' lon='147.57214'/><point lat='-41.34898' lon='147.57523'/>
                <point lat='-41.35053' lon='147.59273'/><point lat='-41.36985' lon='147.59857'/><point lat='-41.3714' lon='147.61505'/>
                <point lat='-41.39613' lon='147.61436'/><point lat='-41.39767' lon='147.63462'/><point lat='-41.44633' lon='147.63874'/>
                <point lat='-41.44581' lon='147.66037'/><point lat='-41.45405' lon='147.6614'/><point lat='-41.45508' lon='147.65522'/>
                <point lat='-41.50163' lon='147.65625'/><point lat='-41.50086' lon='147.6384'/><point lat='-41.5132' lon='147.63496'/>
                <point lat='-41.50986' lon='147.61539'/><point lat='-41.5204' lon='147.61299'/><point lat='-41.5204' lon='147.59479'/>
                <point lat='-41.52554' lon='147.59411'/><point lat='-41.52477' lon='147.579'/><point lat='-41.51706' lon='147.57729'/>
                <point lat='-41.51783' lon='147.55531'/><point lat='-41.5222' lon='147.55497'/><point lat='-41.52297' lon='147.53506'/>
                <point lat='-41.5443' lon='147.53712'/><point lat='-41.54482' lon='147.45266'/><point lat='-41.55946' lon='147.45266'/>
                <point lat='-41.56023' lon='147.34795'/><point lat='-41.54019' lon='147.3476'/><point lat='-41.54122' lon='147.24461'/>
                <point lat='-41.50755' lon='147.17045'/><point lat='-41.50279' lon='147.06513'/>
            </shape>
        </bounds>
    </entry>
    <entry>
        <name>Launceston OrthoPhoto 2011</name>
        <id>CityOfLaunceston_2011</id>
        <category>historicphoto</category>
        <date>2011-12;2011-12</date>
        <country-code>AU</country-code>
        <type>tms</type>
        <url>https://mapping.launceston.tas.gov.au/arcgis/rest/services/Public/OrthoPhoto_Dec2011_10cm/MapServer/tile/{zoom}/{y}/{x}</url>
        <min-zoom>10</min-zoom>
        <max-zoom>20</max-zoom>
        <attribution-text mandatory="true">© City of Launceston</attribution-text>
        <permission-ref>https://osmlab.github.io/editor-layer-index/sources/oceania/au/tas/Launceston_OrthoPhoto.pdf</permission-ref>
        <icon>https://www.launceston.tas.gov.au/files/assets/public/templateimages/favicons/favicon-196x196.png</icon>
        <bounds min-lat='-41.47525' min-lon='147.10456' max-lat='-41.39451' max-lon='147.17533'>
            <shape>
                <point lat='-41.3946' lon='147.10456'/><point lat='-41.47525' lon='147.10541'/><point lat='-41.47514' lon='147.17433'/>
                <point lat='-41.45584' lon='147.17428'/><point lat='-41.45584' lon='147.17533'/><point lat='-41.39451' lon='147.17501'/>
                <point lat='-41.3946' lon='147.10456'/>
            </shape>
        </bounds>
    </entry>
    <entry>
        <name>Launceston OrthoPhoto 2013</name>
        <id>CityOfLaunceston_2013</id>
        <category>photo</category>
        <date>2013-02-15;2013-02-15</date>
        <country-code>AU</country-code>
        <type>tms</type>
        <url>https://mapping.launceston.tas.gov.au/arcgis/rest/services/Public/OrthoPhoto_Feb2013_10cm/MapServer/tile/{zoom}/{y}/{x}</url>
        <min-zoom>12</min-zoom>
        <max-zoom>20</max-zoom>
        <attribution-text mandatory="true">© City of Launceston</attribution-text>
        <permission-ref>https://osmlab.github.io/editor-layer-index/sources/oceania/au/tas/Launceston_OrthoPhoto.pdf</permission-ref>
        <icon>https://www.launceston.tas.gov.au/files/assets/public/templateimages/favicons/favicon-196x196.png</icon>
        <bounds min-lat='-41.5081' min-lon='147.06547' max-lat='-41.36464' max-lon='147.23786'>
            <shape>
                <point lat='-41.5081' lon='147.06561'/><point lat='-41.36487' lon='147.06547'/><point lat='-41.36464' lon='147.23734'/>
                <point lat='-41.50787' lon='147.23786'/><point lat='-41.5081' lon='147.06561'/>
            </shape>
        </bounds>
    </entry>

<!-- 
    This file describes maps provided by NSW LPI at https://www.spatial.nsw.gov.au/mapping_and_imagery/lpi_web_services
    
    This file has been released under CC0 https://creativecommons.org/publicdomain/zero/1.0/
    Bounding shapes are derived from the respective data © Department of Customer Service 2020 (year must be up to date)
-->

    <entry>
        <name>LPI NSW Base Map</name>
        <id>LPI_NSW_Base_Map</id>
        <category>map</category>
        <type>tms</type>
        <min-zoom>1</min-zoom>
        <max-zoom>19</max-zoom>
        <country-code>AU</country-code>
        <url>https://maps.six.nsw.gov.au/arcgis/rest/services/public/NSW_Base_Map/MapServer/tile/{zoom}/{y}/{x}</url>
        <attribution-text mandatory='true'>© Department of Customer Service 2020</attribution-text> <!-- year must be up to date -->
        <attribution-url>https://www.spatial.nsw.gov.au/mapping_and_imagery/lpi_web_services</attribution-url>
        <permission-ref>https://wiki.openstreetmap.org/wiki/Attribution/New_South_Wales_Government_Data</permission-ref>
        <terms-of-use-url>https://www.spatial.nsw.gov.au/mapping_and_imagery/lpi_web_services/terms_and_conditions</terms-of-use-url>
        <no-tile-header name="ETag" value="b10cee12" />
        <icon>https://www.spatial.nsw.gov.au/__data/assets/file/0010/210520/favicon.ico</icon>
        <bounds min-lat='-37.8474137' min-lon='140.9948644' max-lat='-27.6936060' max-lon='159.4938303'>
            <shape>
                <point lat='-28.9529660' lon='140.9948644'/><point lat='-28.8997729' lon='148.9611382'/><point lat='-28.4862285' lon='148.9870097'/>
                <point lat='-28.4786485' lon='151.0136090'/><point lat='-28.7032909' lon='151.1084711'/><point lat='-28.6831180' lon='151.8759917'/>
                <point lat='-28.4078753' lon='151.9334839'/><point lat='-28.2332683' lon='152.2554400'/><point lat='-28.2104723' lon='153.0660798'/>
                <point lat='-28.1090981' lon='153.1408196'/><point lat='-28.1164808' lon='153.4735137'/><point lat='-27.6936060' lon='153.3576523'/>
                <point lat='-27.6992520' lon='159.4938303'/><point lat='-37.8474137' lon='159.4856997'/><point lat='-37.8281502' lon='149.5256879'/>
                <point lat='-37.4869999' lon='149.9159578'/><point lat='-36.8131741' lon='148.0485886'/><point lat='-36.1567945' lon='147.9680996'/>
                <point lat='-36.2866613' lon='146.7147701'/><point lat='-36.1567945' lon='145.3004625'/><point lat='-36.1475101' lon='144.5300673'/>
                <point lat='-35.0254303' lon='142.8397973'/><point lat='-34.7802471' lon='142.3568630'/><point lat='-34.4016159' lon='141.9774146'/>
                <point lat='-34.1371824' lon='140.9950258'/><point lat='-28.9529660' lon='140.9948644'/>
            </shape>
        </bounds>
    </entry>
    <entry>
        <name>LPI NSW Topographic Map</name>
        <id>LPI_NSW_Topographic_Map</id>
        <category>map</category>
        <type>tms</type>
        <min-zoom>1</min-zoom>
        <max-zoom>16</max-zoom>
        <country-code>AU</country-code>
        <url>https://maps.six.nsw.gov.au/arcgis/rest/services/public/NSW_Topo_Map/MapServer/tile/{zoom}/{y}/{x}</url>
        <attribution-text mandatory='true'>© Department of Customer Service 2020</attribution-text> <!-- year must be up to date -->
        <attribution-url>https://www.spatial.nsw.gov.au/mapping_and_imagery/lpi_web_services</attribution-url>
        <permission-ref>https://wiki.openstreetmap.org/wiki/Attribution/New_South_Wales_Government_Data</permission-ref>
        <terms-of-use-url>https://www.spatial.nsw.gov.au/mapping_and_imagery/lpi_web_services/terms_and_conditions</terms-of-use-url>
        <no-tile-header name="ETag" value="b10cee12" />
        <icon>https://www.spatial.nsw.gov.au/__data/assets/file/0010/210520/favicon.ico</icon>
        <bounds min-lat='-37.508' min-lon='140.99653' max-lat='-28.12496' max-lon='159.2567'>
            <shape>
                <point lat='-28.12508' lon='153.62497'/><point lat='-28.51696' lon='153.78662'/><point lat='-29.90256' lon='153.53394'/>
                <point lat='-31.1893' lon='153.17139'/><point lat='-32.57921' lon='152.63855'/><point lat='-33.00174' lon='151.88873'/>
                <point lat='-34.61964' lon='150.9961'/><point lat='-35.10642' lon='150.88074'/><point lat='-35.61599' lon='150.49073'/>
                <point lat='-36.90927' lon='149.99634'/><point lat='-37.26203' lon='150.05471'/><point lat='-37.508' lon='149.98572'/>
                <point lat='-36.80624' lon='148.06846'/><point lat='-36.13799' lon='147.99307'/><point lat='-36.00555' lon='147.81484'/>
                <point lat='-36.01137' lon='147.3894'/><point lat='-36.13103' lon='147.38221'/><point lat='-36.12754' lon='146.99726'/>
                <point lat='-36.25282' lon='146.98864'/><point lat='-36.24471' lon='146.49564'/><point lat='-36.12638' lon='146.50426'/>
                <point lat='-36.00795' lon='145.00119'/><point lat='-36.2542' lon='145.01542'/><point lat='-36.24765' lon='144.50725'/>
                <point lat='-36.0211' lon='144.49912'/><point lat='-35.98105' lon='143.99655'/><point lat='-35.23317' lon='143.33826'/>
                <point lat='-34.76694' lon='142.40976'/><point lat='-34.37588' lon='142.03615'/><point lat='-34.13858' lon='140.99653'/>
                <point lat='-28.99924' lon='140.99885'/><point lat='-28.99937' lon='148.95025'/><point lat='-28.96652' lon='148.94989'/>
                <point lat='-28.96652' lon='148.99984'/><point lat='-28.81658' lon='149.0001'/><point lat='-28.81658' lon='149.10008'/>
                <point lat='-28.74885' lon='149.09971'/><point lat='-28.74974' lon='148.99986'/><point lat='-28.50003' lon='148.99982'/>
                <point lat='-28.50051' lon='151.00006'/><point lat='-28.73258' lon='151.0006'/><point lat='-28.73274' lon='151.02395'/>
                <point lat='-28.74187' lon='151.02413'/><point lat='-28.74187' lon='151.03293'/><point lat='-28.75054' lon='151.03383'/>
                <point lat='-28.74953' lon='151.99999'/><point lat='-28.71644' lon='151.99999'/><point lat='-28.7166' lon='152.03341'/>
                <point lat='-28.68319' lon='152.03323'/><point lat='-28.68335' lon='152.00008'/><point lat='-28.64162' lon='151.99988'/>
                <point lat='-28.64139' lon='151.98299'/><point lat='-28.62491' lon='151.98317'/><point lat='-28.62475' lon='151.93314'/>
                <point lat='-28.50007' lon='151.93342'/><point lat='-28.50022' lon='151.99989'/><point lat='-28.37495' lon='151.99986'/>
                <point lat='-28.37507' lon='152.24998'/><point lat='-28.25' lon='152.24994'/><point lat='-28.24985' lon='152.99972'/>
                <point lat='-28.28324' lon='152.9999'/><point lat='-28.2834' lon='153.11651'/><point lat='-28.24985' lon='153.11659'/>
                <point lat='-28.25001' lon='153.16663'/><point lat='-28.23315' lon='153.16672'/><point lat='-28.23323' lon='153.24999'/>
                <point lat='-28.12496' lon='153.25003'/><point lat='-28.12508' lon='153.62497'/>
            </shape>
            <shape>
                <point lat='-31.75893' lon='159.23464'/><point lat='-31.75002' lon='159.23464'/><point lat='-31.75002' lon='159.2567'/>
                <point lat='-31.75893' lon='159.2567'/><point lat='-31.75893' lon='159.23464'/>
            </shape>
            <shape>
                <point lat='-31.48284' lon='159.02539'/><point lat='-31.48333' lon='159.15003'/><point lat='-31.58379' lon='159.14948'/>
                <point lat='-31.5836' lon='159.09993'/><point lat='-31.60866' lon='159.0998'/><point lat='-31.60836' lon='159.0247'/>
                <point lat='-31.48284' lon='159.02539'/>
            </shape>
        </bounds>
    </entry>
    <entry overlay="true">
        <name>LPI NSW Imagery Dates</name>
        <id>NSW_LPI_Imagery_Dates</id>
        <category>other</category>
        <country-code>AU</country-code>
        <type>wms</type>
        <url><![CDATA[https://maps.six.nsw.gov.au/arcgis/services/public/NSW_Imagery_Dates/MapServer/WMSServer?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetMap&CRS={proj}&BBOX={bbox}&WIDTH={width}&HEIGHT={height}&LAYERS=0&STYLES=&FORMAT=image/png32&DPI=96&MAP_RESOLUTION=96&FORMAT_OPTIONS=dpi:96&TRANSPARENT=TRUE]]></url>
        <max-zoom>21</max-zoom>
        <projections>
            <code>EPSG:3857</code>
        </projections>
        <attribution-text mandatory="true">© Department of Customer Service 2020</attribution-text> <!-- year must be up to date -->
        <attribution-url>https://www.spatial.nsw.gov.au/mapping_and_imagery/lpi_web_services</attribution-url>
        <permission-ref>https://wiki.openstreetmap.org/wiki/Attribution/New_South_Wales_Government_Data</permission-ref>
        <icon>https://www.spatial.nsw.gov.au/__data/assets/file/0010/210520/favicon.ico</icon>
        <bounds min-lat='-37.535798' min-lon='140.986869' max-lat='-28.11464' max-lon='159.28993'>
            <shape>
                <point lat='-28.988783' lon='140.986869'/><point lat='-28.972749' lon='148.995147'/><point lat='-28.491507' lon='148.996672'/>
                <point lat='-28.49307' lon='151.002903'/><point lat='-28.726166' lon='151.002903'/><point lat='-28.732392' lon='151.491509'/>
                <point lat='-28.715534' lon='151.491869'/><point lat='-28.719635' lon='151.922821'/><point lat='-28.489714' lon='151.925161'/>
                <point lat='-28.489872' lon='151.995589'/><point lat='-28.119274' lon='151.998995'/><point lat='-28.122091' lon='152.496761'/>
                <point lat='-28.11464' lon='152.496824'/><point lat='-28.115439' lon='153.004456'/><point lat='-28.120397' lon='153.004456'/>
                <point lat='-28.119345' lon='153.503863'/><point lat='-28.122706' lon='153.503926'/><point lat='-28.122362' lon='153.591939'/>
                <point lat='-28.177687' lon='153.592658'/><point lat='-28.175787' lon='153.611119'/><point lat='-28.182517' lon='153.611388'/>
                <point lat='-28.216208' lon='153.742685'/><point lat='-28.710911' lon='153.778725'/><point lat='-32.587724' lon='152.623795'/>
                <point lat='-32.632884' lon='152.312396'/><point lat='-33.579039' lon='151.414194'/><point lat='-35.264872' lon='150.892992'/>
                <point lat='-35.777726' lon='150.46207'/><point lat='-37.510357' lon='150.01565'/><point lat='-37.512679' lon='149.991812'/>
                <point lat='-37.51307' lon='149.519778'/><point lat='-37.521692' lon='149.519958'/><point lat='-37.53537' lon='149.446296'/>
                <point lat='-37.535798' lon='149.063344'/><point lat='-37.521763' lon='148.983664'/><point lat='-37.519198' lon='148.981687'/>
                <point lat='-37.258497' lon='148.986385'/><point lat='-37.265846' lon='148.487538'/><point lat='-37.009267' lon='148.482477'/>
                <point lat='-37.014339' lon='147.994386'/><point lat='-36.533218' lon='147.988288'/><point lat='-36.526072' lon='147.952971'/>
                <point lat='-36.068599' lon='147.948651'/><point lat='-36.07168' lon='147.5035'/><point lat='-36.265105' lon='147.50477'/>
                <point lat='-36.266129' lon='146.492'/><point lat='-36.2565' lon='146.492254'/><point lat='-36.253427' lon='145.992983'/>
                <point lat='-36.018815' lon='145.996587'/><point lat='-36.018706' lon='145.983157'/><point lat='-36.021903' lon='145.962451'/>
                <point lat='-36.012094' lon='145.946236'/><point lat='-36.006026' lon='145.945427'/><point lat='-36.001356' lon='145.504153'/>
                <point lat='-36.010913' lon='145.503794'/><point lat='-36.003621' lon='145.007201'/><point lat='-36.152042' lon='145.00354'/>
                <point lat='-36.142315' lon='144.486081'/><point lat='-36.013752' lon='144.487413'/><point lat='-36.002413' lon='143.987468'/>
                <point lat='-35.572375' lon='143.993285'/><point lat='-35.58371' lon='143.497169'/><point lat='-35.406565' lon='143.491797'/>
                <point lat='-35.367493' lon='143.461344'/><point lat='-35.355589' lon='143.458559'/><point lat='-35.339652' lon='143.489776'/>
                <point lat='-35.332214' lon='143.489551'/><point lat='-35.257061' lon='143.431699'/><point lat='-35.260656' lon='143.250554'/>
                <point lat='-35.013273' lon='143.243836'/><point lat='-35.017721' lon='142.993331'/><point lat='-34.796188' lon='142.991977'/>
                <point lat='-34.803232' lon='142.497138'/><point lat='-34.800761' lon='142.497317'/><point lat='-34.801757' lon='142.42114'/>
                <point lat='-34.783831' lon='142.420916'/><point lat='-34.785919' lon='142.233089'/><point lat='-34.780754' lon='142.230771'/>
                <point lat='-34.506127' lon='142.226996'/><point lat='-34.508373' lon='141.99753'/><point lat='-34.252669' lon='141.994596'/>
                <point lat='-34.255692' lon='141.498234'/><point lat='-34.252279' lon='141.498171'/><point lat='-34.252841' lon='140.99454'/>
                <point lat='-28.988783' lon='140.986869'/>
            </shape>
            <shape>
                <point lat='-31.74407' lon='159.22678'/><point lat='-31.74399' lon='159.26398'/><point lat='-31.77428' lon='159.28989'/>
                <point lat='-31.79393' lon='159.28993'/><point lat='-31.79395' lon='159.26157'/><point lat='-31.75483' lon='159.22682'/>
                <point lat='-31.74407' lon='159.22678'/>
            </shape>
            <shape>
                <point lat='-31.49819' lon='159.03784'/><point lat='-31.5006' lon='159.04448'/><point lat='-31.49734' lon='159.04619'/>
                <point lat='-31.49829' lon='159.04888'/><point lat='-31.48423' lon='159.04884'/><point lat='-31.48423' lon='159.06882'/>
                <point lat='-31.482' lon='159.06991'/><point lat='-31.48203' lon='159.08317'/><point lat='-31.48434' lon='159.08203'/>
                <point lat='-31.49567' lon='159.08205'/><point lat='-31.49703' lon='159.08564'/><point lat='-31.50058' lon='159.08383'/>
                <point lat='-31.5026' lon='159.09007'/><point lat='-31.50859' lon='159.08682'/><point lat='-31.51136' lon='159.09433'/>
                <point lat='-31.51585' lon='159.09174'/><point lat='-31.51724' lon='159.09537'/><point lat='-31.52611' lon='159.10276'/>
                <point lat='-31.53006' lon='159.1161'/><point lat='-31.5342' lon='159.11422'/><point lat='-31.53417' lon='159.11875'/>
                <point lat='-31.54888' lon='159.1193'/><point lat='-31.55796' lon='159.12618'/><point lat='-31.56323' lon='159.11841'/>
                <point lat='-31.55983' lon='159.11553'/><point lat='-31.55983' lon='159.1115'/><point lat='-31.60158' lon='159.11154'/>
                <point lat='-31.6016' lon='159.08954'/><point lat='-31.60845' lon='159.08626'/><point lat='-31.60611' lon='159.07954'/>
                <point lat='-31.61149' lon='159.07714'/><point lat='-31.61155' lon='159.05943'/><point lat='-31.60369' lon='159.05296'/>
                <point lat='-31.59087' lon='159.05893'/><point lat='-31.57897' lon='159.05891'/><point lat='-31.57773' lon='159.05541'/>
                <point lat='-31.57387' lon='159.05735'/><point lat='-31.57333' lon='159.05585'/><point lat='-31.57335' lon='159.05038'/>
                <point lat='-31.56329' lon='159.05035'/><point lat='-31.5619' lon='159.0463'/><point lat='-31.55793' lon='159.04847'/>
                <point lat='-31.55601' lon='159.04237'/><point lat='-31.55038' lon='159.04533'/><point lat='-31.54763' lon='159.03783'/>
                <point lat='-31.54723' lon='159.03802'/><point lat='-31.54724' lon='159.03487'/><point lat='-31.54383' lon='159.03487'/>
                <point lat='-31.54297' lon='159.03244'/><point lat='-31.53808' lon='159.03461'/><point lat='-31.53554' lon='159.02754'/>
                <point lat='-31.53159' lon='159.02964'/><point lat='-31.52935' lon='159.02305'/><point lat='-31.49819' lon='159.03784'/>
            </shape>
        </bounds>
    </entry>
    <entry eli-best="true">
        <name>LPI NSW Imagery</name>
        <id>LPI_NSW_Imagery</id>
        <category>photo</category>
        <type>tms</type>
        <min-zoom>1</min-zoom>
        <max-zoom>21</max-zoom>
        <country-code>AU</country-code>
        <url>https://maps.six.nsw.gov.au/arcgis/rest/services/public/NSW_Imagery/MapServer/tile/{zoom}/{y}/{x}</url>
        <attribution-text mandatory='true'>© Department of Customer Service 2020</attribution-text> <!-- year must be up to date -->
        <attribution-url>https://www.spatial.nsw.gov.au/mapping_and_imagery/lpi_web_services</attribution-url>
        <permission-ref>https://wiki.openstreetmap.org/wiki/Attribution/New_South_Wales_Government_Data</permission-ref>
        <terms-of-use-url>https://www.spatial.nsw.gov.au/mapping_and_imagery/lpi_web_services/terms_and_conditions</terms-of-use-url>
        <no-tile-header name="ETag" value="b10cee12" />
        <icon>https://www.spatial.nsw.gov.au/__data/assets/file/0010/210520/favicon.ico</icon>
        <bounds min-lat='-37.5357975' min-lon='140.9868688' max-lat='-28.1146398' max-lon='159.28993'>
            <shape>
                <point lat='-28.9887829' lon='140.9868688'/><point lat='-28.9727491' lon='148.9951472'/><point lat='-28.4915066' lon='148.9966717'/>
                <point lat='-28.4930697' lon='151.0029027'/><point lat='-28.7261663' lon='151.0029027'/><point lat='-28.7323921' lon='151.4915093'/>
                <point lat='-28.7155337' lon='151.4918687'/><point lat='-28.7196350' lon='151.9228213'/><point lat='-28.4897139' lon='151.9251607'/>
                <point lat='-28.4898718' lon='151.9955886'/><point lat='-28.1192742' lon='151.9989947'/><point lat='-28.1220910' lon='152.4967606'/>
                <point lat='-28.1146398' lon='152.4968241'/><point lat='-28.1154389' lon='153.0044563'/><point lat='-28.1203970' lon='153.0044563'/>
                <point lat='-28.1193450' lon='153.5038629'/><point lat='-28.1227063' lon='153.5039264'/><point lat='-28.1223619' lon='153.5919395'/>
                <point lat='-28.1776872' lon='153.5926582'/><point lat='-28.1757867' lon='153.6111186'/><point lat='-28.1825173' lon='153.6113881'/>
                <point lat='-28.2162084' lon='153.7426846'/><point lat='-28.7109110' lon='153.7787253'/><point lat='-32.5877239' lon='152.6237954'/>
                <point lat='-32.6328837' lon='152.3123961'/><point lat='-33.5790388' lon='151.4141942'/><point lat='-35.2648721' lon='150.8929925'/>
                <point lat='-35.7777256' lon='150.4620695'/><point lat='-37.5103569' lon='150.0156501'/><point lat='-37.5126787' lon='149.9918121'/>
                <point lat='-37.5130704' lon='149.5197780'/><point lat='-37.5216919' lon='149.5199577'/><point lat='-37.5353701' lon='149.4462958'/>
                <point lat='-37.5357975' lon='149.0633440'/><point lat='-37.5217631' lon='148.9836635'/><point lat='-37.5191982' lon='148.9816872'/>
                <point lat='-37.2584972' lon='148.9863847'/><point lat='-37.2658460' lon='148.4875376'/><point lat='-37.0092669' lon='148.4824774'/>
                <point lat='-37.0143390' lon='147.9943860'/><point lat='-36.5332184' lon='147.9882880'/><point lat='-36.5260725' lon='147.9529707'/>
                <point lat='-36.0685992' lon='147.9486513'/><point lat='-36.0716798' lon='147.5034997'/><point lat='-36.2651047' lon='147.5047701'/>
                <point lat='-36.2661290' lon='146.4919996'/><point lat='-36.2565000' lon='146.4922536'/><point lat='-36.2534267' lon='145.9929826'/>
