wiki:Maps/Albania

Version 36 (modified by anonymous, 6 months ago) ( diff )

--

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<imagery xmlns="http://josm.openstreetmap.de/maps-1.0">
    <entry>
        <name>imagico.de: Prokletije Mountains</name>
        <id>osmim-imagicode-S2A_R136_N41_20150831T093006</id>
        <country-code>AL</country-code>
        <category>photo</category>
        <date>2015-08-31</date>
        <description lang="en">Late summer imagery where usual sources are severely limited by clouds and snow (true color)</description>
        <type>tms</type>
        <url>https://imagico.de/map/osmim_tiles.php?layer=S2A_R136_N41_20150831T093006&amp;z={zoom}&amp;x={x}&amp;y={-y}</url>
        <attribution-text mandatory="true">imagico.de OSM images for mapping</attribution-text>
        <attribution-url>http://maps.imagico.de/#osmim</attribution-url>
        <permission-ref>https://imagico.de/map/osmim_tiles.php</permission-ref>
        <privacy-policy-url>http://services.imagico.de/privacy.php</privacy-policy-url>
        <icon>data:image/png;base64,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</icon>
        <country-code>AL</country-code>
        <max-zoom>14</max-zoom>
        <bounds max-lat="43.09603" max-lon="20.63788" min-lat="42.153158" min-lon="19.084259">
            <shape>
                <point lat="42.153158" lon="19.112326" />
                <point lat="43.080735" lon="19.084259" />
                <point lat="43.09603" lon="20.632988" />
                <point lat="42.167791" lon="20.63788" />
                <point lat="42.153158" lon="19.112326" />
            </shape>
        </bounds>
    </entry>
    <entry>
        <name>Municipality of Tirana (Open Labs GeoPortal)</name>
        <id>openlabs-geoportal-tirana</id>
        <category>map</category>
        <country-code>AL</country-code>
        <type>tms</type>
        <url>https://geoportal.openlabs.cc/mapcache/tms/1.0.0/tirana@GoogleMapsCompatibleExtended/{zoom}/{x}/{-y}.png</url>
        <description lang="en">Streets &amp; Builings provided by the Muncipality of Tirana hosted by Open Labs</description>
        <country-code>AL</country-code>
        <max-zoom>21</max-zoom>
        <date>2017</date>
        <attribution-text>Data provided by the Muncipality of Tirana hosted by Open Labs</attribution-text>
        <attribution-url>https://geoportal.openlabs.cc/</attribution-url>
        <permission-ref>https://cloud.openlabs.cc/s/3lzVn1ZzUEMifHq#pdfviewer</permission-ref>
        <bounds min-lat='41.1186768' min-lon='19.5721429' max-lat='41.5204034' max-lon='20.249862'>
            <shape>
                <point lat='41.1403991' lon='19.7022626'/><point lat='41.1186768' lon='19.7757337'/><point lat='41.1212632' lon='19.8643109'/>
                <point lat='41.3494955' lon='20.249862'/><point lat='41.4118363' lon='20.0308221'/><point lat='41.5204034' lon='19.9257654'/>
                <point lat='41.5075495' lon='19.8886865'/><point lat='41.4226497' lon='19.8893731'/><point lat='41.4617688' lon='19.8165887'/>
                <point lat='41.4303724' lon='19.7335046'/><point lat='41.3788701' lon='19.7417444'/><point lat='41.3747481' lon='19.6579736'/>
                <point lat='41.243224' lon='19.5721429'/><point lat='41.2256674' lon='19.6181482'/><point lat='41.2272167' lon='19.6717065'/>
                <point lat='41.1403991' lon='19.7022626'/>
            </shape>
        </bounds>
    </entry>
    <entry overlay="true">
        <name>Municipality of Tirana - Public Transport (Open Labs GeoPortal) (overlay)</name>
        <id>openlabs-geoportal-public-transport</id>
        <country-code>AL</country-code>
        <category>other</category>
        <type>tms</type>
        <url>https://geoportal.openlabs.cc/mapcache/tms/1.0.0/public-transport@GoogleMapsCompatibleExtended/{zoom}/{x}/{-y}.png</url>
        <description lang="en">Bus stops &amp; lines provided by the Muncipality of Tirana hosted by Open Labs</description>
        <country-code>AL</country-code>
        <max-zoom>21</max-zoom>
        <date>2017</date>
        <attribution-text>Data provided by the Muncipality of Tirana hosted by Open Labs</attribution-text>
        <attribution-url>https://geoportal.openlabs.cc/</attribution-url>
        <permission-ref>https://cloud.openlabs.cc/s/3lzVn1ZzUEMifHq#pdfviewer</permission-ref>
        <bounds min-lat='41.2721302' min-lon='19.6833798' max-lat='41.385825' max-lon='19.8862836'>
            <shape>
                <point lat='41.3015397' lon='19.7376248'/><point lat='41.2721302' lon='19.8862836'/><point lat='41.385825' lon='19.8687741'/>
                <point lat='41.3732021' lon='19.6833798'/><point lat='41.3015397' lon='19.7376248'/>
            </shape>
        </bounds>
    </entry>
    <entry overlay="true">
        <name>Image of Base Maps, Topographic Map - Durrës and Tirana</name>
        <type>wmts</type>
        <id>AL_ASIG_Harta_Baze_12000</id>
        <country-code>AL</country-code>
        <category>map</category>
        <url>http://basemap.asig.gov.al/server/rest/services/Basemap_03_2023_V1/MapServer/WMTS?request=GetCapabilities></url>
        <projections>
             <code>EPSG:6870</code>
         </projections>
         <default-layers>
         <layer name="Basemap_03_2023_V1" style="default" tile-matrix-set="default028mm" />
         </default-layers>
        <bounds min-lat='41.21277' min-lon='19.39942' max-lat='41.48167' max-lon='19.92054'>
            <shape>
                <point lat='41.21322' lon='19.53157'/><point lat='41.21277' lon='19.50484'/><point lat='41.21286' lon='19.40192'/>
                <point lat='41.385' lon='19.39942'/><point lat='41.38678' lon='19.4327'/><point lat='41.34759' lon='19.46131'/>
                <point lat='41.37296' lon='19.47608'/><point lat='41.37073' lon='19.52599'/><point lat='41.39257' lon='19.52302'/>
                <point lat='41.39079' lon='19.56521'/><point lat='41.38143' lon='19.56223'/><point lat='41.38009' lon='19.58422'/>
                <point lat='41.39213' lon='19.58957'/><point lat='41.39347' lon='19.62284'/><point lat='41.42912' lon='19.61393'/>
                <point lat='41.42555' lon='19.64126'/><point lat='41.48167' lon='19.68226'/><point lat='41.3685' lon='19.87181'/>
                <point lat='41.33951' lon='19.92054'/><point lat='41.29041' lon='19.89617'/><point lat='41.26139' lon='19.89855'/>
                <point lat='41.25111' lon='19.88132'/><point lat='41.24843' lon='19.85102'/><point lat='41.27077' lon='19.83081'/>
                <point lat='41.27702' lon='19.83378'/><point lat='41.27568' lon='19.77139'/><point lat='41.27836' lon='19.73039'/>
                <point lat='41.28818' lon='19.70841'/><point lat='41.298' lon='19.69712'/><point lat='41.32523' lon='19.69177'/>
                <point lat='41.34307' lon='19.67691'/><point lat='41.35423' lon='19.64423'/><point lat='41.35244' lon='19.6169'/>
                <point lat='41.33192' lon='19.59135'/><point lat='41.31987' lon='19.58184'/><point lat='41.29934' lon='19.57412'/>
                <point lat='41.26987' lon='19.56105'/><point lat='41.24977' lon='19.55629'/><point lat='41.23056' lon='19.54916'/>
                <point lat='41.22251' lon='19.54712'/><point lat='41.21364' lon='19.53578'/><point lat='41.21322' lon='19.53157'/>
            </shape>
        </bounds>
    </entry>
    <entry overlay="true">
        <name>ORTHOPHOTO 2018 8CM Durrës and Tirana</name>
        <type>wmts</type>
        <id>AL_ASIG_Ortofoto_2018_8cm</id>
        <country-code>AL</country-code>
        <category>photo</category>
        <url>https://geoportal.asig.gov.al/service/wmts?request=GetCapabilities</url>
        <projections>
             <code>EPSG:6870</code>
         </projections>
         <default-layers>
         <layer name="ortofoto_2018:Ortofoto_2018" style="default" tile-matrix-set="ortofoto_2018:Ortofoto_2018" />
         </default-layers>
        <bounds min-lat='41.21422' min-lon='19.4034' max-lat='41.4734' max-lon='19.91325'>
            <shape>
                <point lat='41.37608' lon='19.40403'/><point lat='41.37806' lon='19.4034'/><point lat='41.38174' lon='19.41987'/>
                <point lat='41.38627' lon='19.41824'/><point lat='41.39524' lon='19.44452'/><point lat='41.36796' lon='19.46482'/>
                <point lat='41.39939' lon='19.5469'/><point lat='41.40665' lon='19.5606'/><point lat='41.40806' lon='19.58387'/>
                <point lat='41.41212' lon='19.60953'/><point lat='41.41033' lon='19.65053'/><point lat='41.45502' lon='19.67455'/>
                <point lat='41.4734' lon='19.68335'/><point lat='41.46445' lon='19.6997'/><point lat='41.45408' lon='19.70033'/>
                <point lat='41.44654' lon='19.70033'/><point lat='41.44183' lon='19.70976'/><point lat='41.44183' lon='19.73428'/>
                <point lat='41.44041' lon='19.74686'/><point lat='41.43617' lon='19.76132'/><point lat='41.43098' lon='19.7651'/>
                <point lat='41.41712' lon='19.77541'/><point lat='41.40693' lon='19.7856'/><point lat='41.40118' lon='19.79415'/>
                <point lat='41.38995' lon='19.80811'/><point lat='41.38316' lon='19.81515'/><point lat='41.37702' lon='19.81918'/>
                <point lat='41.37476' lon='19.82094'/><point lat='41.37825' lon='19.82924'/><point lat='41.38052' lon='19.8354'/>
                <point lat='41.38052' lon='19.8437'/><point lat='41.37835' lon='19.85502'/><point lat='41.37268' lon='19.86583'/>
                <point lat='41.36938' lon='19.86797'/><point lat='41.36324' lon='19.86722'/><point lat='41.35853' lon='19.86307'/>
                <point lat='41.35522' lon='19.86194'/><point lat='41.35362' lon='19.86332'/><point lat='41.35381' lon='19.87451'/>
                <point lat='41.35305' lon='19.87828'/><point lat='41.34899' lon='19.88394'/><point lat='41.34503' lon='19.88495'/>
                <point lat='41.34333' lon='19.8852'/><point lat='41.34682' lon='19.89086'/><point lat='41.34918' lon='19.89388'/>
                <point lat='41.34672' lon='19.89841'/><point lat='41.34248' lon='19.90419'/><point lat='41.33842' lon='19.90771'/>
                <point lat='41.33322' lon='19.91224'/><point lat='41.32963' lon='19.91325'/><point lat='41.32614' lon='19.90646'/>
                <point lat='41.32368' lon='19.90117'/><point lat='41.32028' lon='19.89551'/><point lat='41.31698' lon='19.89476'/>
                <point lat='41.31254' lon='19.89413'/><point lat='41.30649' lon='19.89174'/><point lat='41.30262' lon='19.88621'/>
                <point lat='41.29005' lon='19.88269'/><point lat='41.28145' lon='19.88143'/><point lat='41.27115' lon='19.88558'/>
                <point lat='41.26557' lon='19.88155'/><point lat='41.26018' lon='19.87376'/><point lat='41.25943' lon='19.86244'/>
                <point lat='41.26614' lon='19.85087'/><point lat='41.27843' lon='19.84295'/><point lat='41.28637' lon='19.83263'/>
                <point lat='41.29241' lon='19.81641'/><point lat='41.29525' lon='19.81389'/><point lat='41.29714' lon='19.80911'/>
                <point lat='41.29771' lon='19.72712'/><point lat='41.30507' lon='19.73378'/><point lat='41.33766' lon='19.72397'/>
                <point lat='41.34597' lon='19.70687'/><point lat='41.35078' lon='19.69517'/><point lat='41.35673' lon='19.68561'/>
                <point lat='41.35909' lon='19.67417'/><point lat='41.36306' lon='19.66713'/><point lat='41.36938' lon='19.66436'/>
                <point lat='41.38882' lon='19.64889'/><point lat='41.36721' lon='19.63066'/><point lat='41.33757' lon='19.62713'/>
                <point lat='41.33152' lon='19.56966'/><point lat='41.32529' lon='19.55193'/><point lat='41.32526' lon='19.53965'/>
                <point lat='41.3132' lon='19.53885'/><point lat='41.24298' lon='19.53633'/><point lat='41.24231' lon='19.52753'/>
                <point lat='41.21469' lon='19.53419'/><point lat='41.21422' lon='19.49898'/><point lat='41.21564' lon='19.49835'/>
                <point lat='41.21829' lon='19.50062'/><point lat='41.21952' lon='19.50326'/><point lat='41.22444' lon='19.50653'/>
                <point lat='41.25413' lon='19.51696'/><point lat='41.29553' lon='19.49533'/><point lat='41.31008' lon='19.47446'/>
                <point lat='41.30942' lon='19.46389'/><point lat='41.30432' lon='19.4615'/><point lat='41.29704' lon='19.45723'/>
                <point lat='41.29752' lon='19.45132'/><point lat='41.30243' lon='19.44276'/><point lat='41.30555' lon='19.43698'/>
                <point lat='41.30876' lon='19.42792'/><point lat='41.31244' lon='19.42201'/><point lat='41.33842' lon='19.41359'/>
                <point lat='41.36202' lon='19.41635'/><point lat='41.36768' lon='19.41572'/><point lat='41.36702' lon='19.41019'/>
                <point lat='41.36957' lon='19.40931'/><point lat='41.37032' lon='19.41057'/><point lat='41.37061' lon='19.41447'/>
                <point lat='41.37129' lon='19.4156'/><point lat='41.37257' lon='19.40886'/><point lat='41.37374' lon='19.40531'/>
                <point lat='41.37608' lon='19.40403'/>
            </shape>
        </bounds>
    </entry>
    <entry overlay="true">
        <name>Ortofoto 2015 (20cm) of Albania</name>
        <type>wmts</type>
        <id>AL_ASIG_Ortofoto2015_20cm</id>
        <country-code>AL</country-code>
        <category>photo</category>
        <url>https://geoportal.asig.gov.al/service/wmts?request=GetCapabilities</url>
        <projections>
             <code>EPSG:4326</code>
         </projections>
         <date>2022</date>
         <default-layers>
         <layer name="ortofoto_2015:OrthoImagery_20cm" style="default" tile-matrix-set="EPSG:4326" />
         </default-layers>
         <bounds min-lat='39.64487' min-lon='19.28085' max-lat='42.66098' max-lon='21.05731'>
            <shape>
                <point lat='39.74987' lon='19.97428'/><point lat='39.74996' lon='19.97345'/><point lat='39.75448' lon='19.97301'/>
                <point lat='39.76936' lon='19.98423'/><point lat='39.76612' lon='19.99624'/><point lat='39.77955' lon='20.00755'/>
                <point lat='39.79887' lon='19.99363'/><point lat='39.81879' lon='20.01343'/><point lat='39.85893' lon='20.01976'/>
                <point lat='39.89654' lon='19.95483'/><point lat='39.90046' lon='19.91473'/><point lat='39.94221' lon='19.93682'/>
                <point lat='40.03725' lon='19.86352'/><point lat='40.05141' lon='19.83596'/><point lat='40.04686' lon='19.79623'/>
                <point lat='40.06791' lon='19.7911'/><point lat='40.07127' lon='19.77653'/><point lat='40.05764' lon='19.7768'/>
                <point lat='40.07994' lon='19.76748'/><point lat='40.07951' lon='19.74869'/><point lat='40.09874' lon='19.75102'/>
                <point lat='40.12601' lon='19.65728'/><point lat='40.21529' lon='19.47104'/><point lat='40.29846' lon='19.37954'/>
                <point lat='40.35117' lon='19.36363'/><point lat='40.42186' lon='19.28866'/><point lat='40.43866' lon='19.32081'/>
                <point lat='40.4064' lon='19.37859'/><point lat='40.37594' lon='19.40519'/><point lat='40.32164' lon='19.4205'/>
                <point lat='40.34867' lon='19.48536'/><point lat='40.39933' lon='19.47802'/><point lat='40.44634' lon='19.49368'/>
                <point lat='40.50273' lon='19.40131'/><point lat='40.66484' lon='19.31162'/><point lat='40.72643' lon='19.36741'/>
                <point lat='40.80282' lon='19.37521'/><point lat='40.82742' lon='19.36148'/><point lat='40.85057' lon='19.39242'/>
                <point lat='40.91741' lon='19.41611'/><point lat='40.97249' lon='19.47424'/><point lat='41.00292' lon='19.44323'/>
                <point lat='41.09401' lon='19.45776'/><point lat='41.14386' lon='19.43616'/><point lat='41.15703' lon='19.46974'/>
                <point lat='41.24823' lon='19.51882'/><point lat='41.30591' lon='19.48901'/><point lat='41.31478' lon='19.45378'/>
                <point lat='41.30081' lon='19.45193'/><point lat='41.32591' lon='19.41858'/><point lat='41.37115' lon='19.40929'/>
                <point lat='41.37479' lon='19.42261'/><point lat='41.3758' lon='19.42185'/><point lat='41.37395' lon='19.41767'/>
                <point lat='41.37313' lon='19.40937'/><point lat='41.37391' lon='19.40912'/><point lat='41.37363' lon='19.4135'/>
                <point lat='41.37593' lon='19.42183'/><point lat='41.37368' lon='19.41342'/><point lat='41.37407' lon='19.40854'/>
                <point lat='41.3748' lon='19.40698'/><point lat='41.37689' lon='19.40488'/><point lat='41.38248' lon='19.42302'/>
                <point lat='41.41361' lon='19.39139'/><point lat='41.40147' lon='19.44213'/><point lat='41.40604' lon='19.4474'/>
                <point lat='41.41154' lon='19.4479'/><point lat='41.40614' lon='19.43231'/><point lat='41.49354' lon='19.51124'/>
                <point lat='41.53721' lon='19.50805'/><point lat='41.54995' lon='19.46801'/><point lat='41.58785' lon='19.44449'/>
                <point lat='41.5711' lon='19.53827'/><point lat='41.61843' lon='19.59258'/><point lat='41.6493' lon='19.58806'/>
                <point lat='41.62567' lon='19.57856'/><point lat='41.63218' lon='19.56945'/><point lat='41.66968' lon='19.58251'/>
                <point lat='41.66103' lon='19.57054'/><point lat='41.70889' lon='19.58246'/><point lat='41.74917' lon='19.56935'/>
                <point lat='41.75117' lon='19.57672'/><point lat='41.75149' lon='19.57247'/><point lat='41.76285' lon='19.57461'/>
                <point lat='41.76895' lon='19.58069'/><point lat='41.76321' lon='19.59255'/><point lat='41.75241' lon='19.57554'/>
                <point lat='41.76035' lon='19.60835'/><point lat='41.78051' lon='19.61827'/><point lat='41.78873' lon='19.61184'/>
                <point lat='41.78767' lon='19.60404'/><point lat='41.78389' lon='19.61335'/><point lat='41.77801' lon='19.60549'/>
                <point lat='41.76623' lon='19.60502'/><point lat='41.76411' lon='19.59157'/><point lat='41.80986' lon='19.59532'/>
                <point lat='41.84758' lon='19.49791'/><point lat='41.86216' lon='19.41931'/><point lat='41.84837' lon='19.37461'/>
                <point lat='41.88523' lon='19.38156'/><point lat='41.90776' lon='19.34175'/><point lat='41.9234' lon='19.37167'/>
                <point lat='41.95786' lon='19.35241'/><point lat='41.96637' lon='19.38864'/><point lat='42.02884' lon='19.36917'/>
                <point lat='42.10363' lon='19.40242'/><point lat='42.18041' lon='19.28085'/><point lat='42.32731' lon='19.42205'/>
                <point lat='42.35092' lon='19.41362'/><point lat='42.37176' lon='19.42528'/><point lat='42.39201' lon='19.47236'/>
                <point lat='42.51398' lon='19.56185'/><point lat='42.54284' lon='19.61721'/><point lat='42.57551' lon='19.60998'/>
                <point lat='42.62825' lon='19.66208'/><point lat='42.66098' lon='19.7231'/><point lat='42.63618' lon='19.75687'/>
                <point lat='42.61355' lon='19.75164'/><point lat='42.59155' lon='19.77554'/><point lat='42.58145' lon='19.75154'/>
                <point lat='42.54514' lon='19.7434'/><point lat='42.48146' lon='19.79252'/><point lat='42.46584' lon='19.83143'/>
                <point lat='42.49584' lon='19.87798'/><point lat='42.48493' lon='19.89871'/><point lat='42.50729' lon='19.90632'/>
                <point lat='42.51788' lon='19.94015'/><point lat='42.50878' lon='20.00315'/><point lat='42.54315' lon='20.01679'/>
                <point lat='42.55539' lon='20.07952'/><point lat='42.50669' lon='20.16505'/><point lat='42.45247' lon='20.193'/>
                <point lat='42.43371' lon='20.22063'/><point lat='42.41441' lon='20.2261'/><point lat='42.40162' lon='20.20802'/>
                <point lat='42.37001' lon='20.2452'/><point lat='42.32357' lon='20.24688'/><point lat='42.31493' lon='20.30552'/>
                <point lat='42.3277' lon='20.33914'/><point lat='42.28469' lon='20.4047'/><point lat='42.27226' lon='20.45641'/>
                <point lat='42.21046' lon='20.52416'/><point lat='42.12122' lon='20.56813'/><point lat='42.08259' lon='20.55459'/>
                <point lat='42.04279' lon='20.59455'/><point lat='41.96099' lon='20.62659'/><point lat='41.93897' lon='20.61903'/>
                <point lat='41.91752' lon='20.57578'/><point lat='41.8772' lon='20.59438'/><point lat='41.86835' lon='20.55744'/>
                <point lat='41.78925' lon='20.57441'/><point lat='41.79163' lon='20.544'/><point lat='41.72771' lon='20.51416'/>
                <point lat='41.68761' lon='20.53005'/><point lat='41.66136' lon='20.51679'/><point lat='41.58199' lon='20.55771'/>
                <point lat='41.55345' lon='20.45628'/><point lat='41.53418' lon='20.47264'/><point lat='41.51424' lon='20.45412'/>
                <point lat='41.49171' lon='20.49464'/><point lat='41.44369' lon='20.50783'/><point lat='41.43568' lon='20.5397'/>
                <point lat='41.40535' lon='20.56099'/><point lat='41.34423' lon='20.52638'/><point lat='41.34705' lon='20.49815'/>
                <point lat='41.33284' lon='20.4911'/><point lat='41.28738' lon='20.51453'/><point lat='41.23128' lon='20.51525'/>
                <point lat='41.15647' lon='20.58286'/><point lat='41.09204' lon='20.59562'/><point lat='41.08006' lon='20.67481'/>
                <point lat='40.91088' lon='20.7318'/><point lat='40.89927' lon='20.81442'/><point lat='40.9377' lon='20.84796'/>
                <point lat='40.91018' lon='20.96915'/><point lat='40.79435' lon='20.98511'/><point lat='40.77057' lon='20.95653'/>
                <point lat='40.7626' lon='20.98272'/><point lat='40.73705' lon='20.98376'/><point lat='40.66777' lon='21.05731'/>
                <point lat='40.55864' lon='21.04337'/><point lat='40.5516' lon='21.00583'/><point lat='40.51852' lon='20.96792'/>
                <point lat='40.46953' lon='20.95651'/><point lat='40.48015' lon='20.84266'/><point lat='40.44066' lon='20.82384'/>
                <point lat='40.42885' lon='20.78721'/><point lat='40.36231' lon='20.79011'/><point lat='40.28279' lon='20.71275'/>
                <point lat='40.22304' lon='20.7261'/><point lat='40.18885' lon='20.67809'/><point lat='40.16483' lon='20.67487'/>
                <point lat='40.15306' lon='20.69381'/><point lat='40.12567' lon='20.67513'/><point lat='40.09537' lon='20.67815'/>
                <point lat='40.06512' lon='20.56509'/><point lat='40.08283' lon='20.51172'/><point lat='40.06421' lon='20.48896'/>
                <point lat='40.07396' lon='20.44968'/><point lat='40.05045' lon='20.40992'/><point lat='39.99623' lon='20.39372'/>
                <point lat='39.99116' lon='20.31179'/><point lat='39.94581' lon='20.34506'/><point lat='39.92403' lon='20.33741'/>
                <point lat='39.88961' lon='20.38348'/><point lat='39.8281' lon='20.41635'/><point lat='39.78461' lon='20.38238'/>
                <point lat='39.81671' lon='20.30471'/><point lat='39.80511' lon='20.28971'/><point lat='39.78044' lon='20.30751'/>
                <point lat='39.75544' lon='20.2952'/><point lat='39.72913' lon='20.32178'/><point lat='39.69547' lon='20.26606'/>
                <point lat='39.67148' lon='20.26469'/><point lat='39.68514' lon='20.2314'/><point lat='39.66509' lon='20.21864'/>
                <point lat='39.6496' lon='20.22826'/><point lat='39.64487' lon='20.19304'/><point lat='39.65646' lon='20.12593'/>
                <point lat='39.70126' lon='20.03219'/><point lat='39.68765' lon='19.98537'/><point lat='39.75254' lon='19.99966'/>
                <point lat='39.74987' lon='19.97428'/>
            </shape>
        </bounds>
    </entry>
    <entry overlay="true">
        <name>Statistical units, Census Local Government Units (INSTAT)</name>
        <type>wms</type>
        <id>Njesite_qeverisjes_vendore_census_INSTAT</id>
        <country-code>AL</country-code>
        <category>map</category>
        <url><![CDATA[https://geoportal.asig.gov.al/service/instat/ows?FORMAT=image/png&TRANSPARENT=TRUE&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap&LAYERS=komuna&STYLES=&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}]]></url>
        <projections>
             <code>EPSG:3857</code>
         </projections>
         <bounds min-lat='39.64487' min-lon='19.28085' max-lat='42.66098' max-lon='21.05731'>
            <shape>
                <point lat='39.74987' lon='19.97428'/><point lat='39.74996' lon='19.97345'/><point lat='39.75448' lon='19.97301'/>
                <point lat='39.76936' lon='19.98423'/><point lat='39.76612' lon='19.99624'/><point lat='39.77955' lon='20.00755'/>
                <point lat='39.79887' lon='19.99363'/><point lat='39.81879' lon='20.01343'/><point lat='39.85893' lon='20.01976'/>
                <point lat='39.89654' lon='19.95483'/><point lat='39.90046' lon='19.91473'/><point lat='39.94221' lon='19.93682'/>
                <point lat='40.03725' lon='19.86352'/><point lat='40.05141' lon='19.83596'/><point lat='40.04686' lon='19.79623'/>
                <point lat='40.06791' lon='19.7911'/><point lat='40.07127' lon='19.77653'/><point lat='40.05764' lon='19.7768'/>
                <point lat='40.07994' lon='19.76748'/><point lat='40.07951' lon='19.74869'/><point lat='40.09874' lon='19.75102'/>
                <point lat='40.12601' lon='19.65728'/><point lat='40.21529' lon='19.47104'/><point lat='40.29846' lon='19.37954'/>
                <point lat='40.35117' lon='19.36363'/><point lat='40.42186' lon='19.28866'/><point lat='40.43866' lon='19.32081'/>
                <point lat='40.4064' lon='19.37859'/><point lat='40.37594' lon='19.40519'/><point lat='40.32164' lon='19.4205'/>
                <point lat='40.34867' lon='19.48536'/><point lat='40.39933' lon='19.47802'/><point lat='40.44634' lon='19.49368'/>
                <point lat='40.50273' lon='19.40131'/><point lat='40.66484' lon='19.31162'/><point lat='40.72643' lon='19.36741'/>
                <point lat='40.80282' lon='19.37521'/><point lat='40.82742' lon='19.36148'/><point lat='40.85057' lon='19.39242'/>
                <point lat='40.91741' lon='19.41611'/><point lat='40.97249' lon='19.47424'/><point lat='41.00292' lon='19.44323'/>
                <point lat='41.09401' lon='19.45776'/><point lat='41.14386' lon='19.43616'/><point lat='41.15703' lon='19.46974'/>
                <point lat='41.24823' lon='19.51882'/><point lat='41.30591' lon='19.48901'/><point lat='41.31478' lon='19.45378'/>
                <point lat='41.30081' lon='19.45193'/><point lat='41.32591' lon='19.41858'/><point lat='41.37115' lon='19.40929'/>
                <point lat='41.37479' lon='19.42261'/><point lat='41.3758' lon='19.42185'/><point lat='41.37395' lon='19.41767'/>
                <point lat='41.37313' lon='19.40937'/><point lat='41.37391' lon='19.40912'/><point lat='41.37363' lon='19.4135'/>
                <point lat='41.37593' lon='19.42183'/><point lat='41.37368' lon='19.41342'/><point lat='41.37407' lon='19.40854'/>
                <point lat='41.3748' lon='19.40698'/><point lat='41.37689' lon='19.40488'/><point lat='41.38248' lon='19.42302'/>
                <point lat='41.41361' lon='19.39139'/><point lat='41.40147' lon='19.44213'/><point lat='41.40604' lon='19.4474'/>
                <point lat='41.41154' lon='19.4479'/><point lat='41.40614' lon='19.43231'/><point lat='41.49354' lon='19.51124'/>
                <point lat='41.53721' lon='19.50805'/><point lat='41.54995' lon='19.46801'/><point lat='41.58785' lon='19.44449'/>
                <point lat='41.5711' lon='19.53827'/><point lat='41.61843' lon='19.59258'/><point lat='41.6493' lon='19.58806'/>
                <point lat='41.62567' lon='19.57856'/><point lat='41.63218' lon='19.56945'/><point lat='41.66968' lon='19.58251'/>
                <point lat='41.66103' lon='19.57054'/><point lat='41.70889' lon='19.58246'/><point lat='41.74917' lon='19.56935'/>
