Changes between Version 86 and Version 87 of ImageryCompareIgnores


Ignore:
Timestamp:
2017-02-08T21:19:11+01:00 (8 years ago)
Author:
Klumbumbus
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ImageryCompareIgnores

    v86 v87  
    106106|| 1 || EII || {{{* Different number of shapes (1 != 8): [EE] Estonia Ortho (Maaamet) - http://kaart.maaamet.ee/wms/alus-geo?VERSION=1.1.1&REQUEST=GetMap&LAYERS=of10000&SRS={proj}&FORMAT=image/jpeg&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    107107|| 1 || EII || {{{* Different number of shapes (1 != 8): [EE] Estonia Forestry (Maaamet) - http://kaart.maaamet.ee/wms/alus-geo?FORMAT=image/jpeg&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&Layers=cir_ngr&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    108 || 1 || EII || {{{* Different number of shapes (1 != 6): [GB] NLS - Bartholomew Half Inch, 1897-1907 - http://geo.nls.uk/mapdata2/bartholomew/great_britain/{zoom}/{x}/{-y}.png}}} ||
    109108|| 1 || EII || {{{* Different number of points for shape 1 (5 ! = 84)): [AT] Vienna: Beschriftungen (annotations) - https://maps.wien.gv.at/wmts/beschriftung/normal/google3857/{zoom}/{y}/{x}.png}}} ||
    110109|| 1 || EII || {{{* Different number of points for shape 1 (5 ! = 84)): [AT] Vienna: Mehrzweckkarte (general purpose) - https://maps.wien.gv.at/wmts/fmzk/pastell/google3857/{zoom}/{y}/{x}.jpeg}}} ||
    111110|| 1 || EII || {{{* Different number of points for shape 1 (5 ! = 9)): [AT] Vienna: Orthofoto (aerial image) - https://maps.wien.gv.at/wmts/lb/farbe/google3857/{zoom}/{y}/{x}.jpeg}}} ||
    112 || 1 || EII || {{{* Different number of shapes (1 != 8): [GB] OS 1:25k historic (OSM-Limited) - http://ooc.openstreetmap.org/os1/{zoom}/{x}/{y}.jpg}}} ||
    113 || 1 || EII || {{{* Different number of shapes (1 != 17): [GB] 7th Series (OS7) - http://ooc.openstreetmap.org/os7/{zoom}/{x}/{y}.jpg}}} ||
    114111|| 1 || EII || {{{* Different number of shapes (1 != 8): [GB] OS Scottish Popular historic - http://ooc.openstreetmap.org/npescotland/tiles/{zoom}/{x}/{y}.jpg}}} ||
    115112|| 1 || EII || {{{* Different number of points for shape 1 (5 ! = 474)): [CH] Stadtplan Zürich - http://mapproxy.sosm.ch:8080/tiles/zh_stadtplan/EPSG900913/{zoom}/{x}/{y}.png?origin=nw}}} ||
     
    120117|| 1 || EII || {{{* Different number of points for shape 1 (5 ! = 23)): [DE] Erlangen aerial imagery (2011 5.0 cm) - https://secure.erlangen.de/arcgiser/services/Luftbilder2011/MapServer/WmsServer?FORMAT=image/bmp&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&LAYERS=Erlangen_ratio10_5cm_gk4.jp2&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    121118|| 1 || EII || {{{* Different number of points for shape 1 (5 ! = 26)): [DE] Erlangen aerial imagery (2013 6.25 cm) - https://secure.erlangen.de/arcgiser/services/Luftbilder2013/MapServer/WmsServer?FORMAT=image/bmp&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&LAYERS=Erlangen_ratio5_6.25cm.jp2&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    122 || 1 || EII || {{{* Different number of shapes (1 != 3): [GB] NLS - OS 25-inch (Scotland) 1892-1905 - http://geo.nls.uk/mapdata2/os/25_inch/scotland_1/{zoom}/{x}/{y}.png}}} ||
    123119||||||---------------------------------------------------------------------------------------------||
    124120|||||| outdated in EII ||
     
    133129|| 1 || EII || {{{* Different number of points for shape 1 (5 ! = 45)): [IE] Ireland British War Office 1:25k GSGS 3906 - http://mapwarper.net/layers/tile/101/{zoom}/{x}/{y}.png}}} ||
    134130|| 1 || EII || {{{* Different number of points for shape 1 (5 ! = 90)): [GB] OS New Popular Edition historic - http://ooc.openstreetmap.org/npe/{zoom}/{x}/{y}.png}}} ||
     131|| 1 || EII || {{{* Different number of shapes (12 != 8): [GB] OS 1:25k historic (OSM-Limited) - http://ooc.openstreetmap.org/os1/{zoom}/{x}/{y}.jpg}}} ||
     132|| 1 || EII || {{{* Different number of shapes (12 != 17): [GB] 7th Series (OS7) - http://ooc.openstreetmap.org/os7/{zoom}/{x}/{y}.jpg}}} ||
     133|| 1 || EII || {{{* Different number of shapes (12 != 6): [GB] NLS - Bartholomew Half Inch, 1897-1907 - http://geo.nls.uk/mapdata2/bartholomew/great_britain/{zoom}/{x}/{-y}.png}}} ||
     134|| 1 || EII || {{{* Different number of shapes (6 != 3): [GB] NLS - OS 25-inch (Scotland) 1892-1905 - http://geo.nls.uk/mapdata2/os/25_inch/scotland_1/{zoom}/{x}/{y}.png}}} ||