Changes between Version 1465 and Version 1466 of ImageryCompareIgnores


Ignore:
Timestamp:
2024-09-19T21:37:46+02:00 (4 months ago)
Author:
rhythmicbalancer
Comment:

Remove obsolete IndianaMap entries

Legend:

Unmodified
Added
Removed
Modified
  • ImageryCompareIgnores

    v1465 v1466  
    574574|| ELI || {{{* Projections differ ('EPSG:26915 EPSG:3857 EPSG:4326' != 'EPSG:103726 EPSG:26915 EPSG:4326'): [US] Dakota County GIS 2019 Spring Leaf-Off 6-Inch [DCGIS-County-Imagery-2019-Spring-Leaf-Off-6-Inch]}}} ||
    575575|| ELI || {{{* Projections differ ('EPSG:26915 EPSG:3857 EPSG:4326' != 'EPSG:26915 EPSG:4326'): [US] Dakota County GIS 2017 Fall Leaf-Off 6-Inch [DCGIS-County-Imagery-2017-Fall-Leaf-Off-6-Inch]}}} ||
    576 || ELI || {{{* Projections differ ('EPSG:26916 EPSG:3857 EPSG:4326' != 'EPSG:26916 EPSG:4326'): [US] IndianaMap Orthoimagery 2016 [IndianaMap2016]}}} ||
    577 || ELI || {{{* Projections differ ('EPSG:26916 EPSG:3857 EPSG:4326' != 'EPSG:26916 EPSG:4326'): [US] IndianaMap Orthoimagery 2017 [IndianaMap2017]}}} ||
    578 || ELI || {{{* Projections differ ('EPSG:26916 EPSG:3857 EPSG:4326' != 'EPSG:26916 EPSG:4326'): [US] IndianaMap Orthoimagery 2018 [IndianaMap2018]}}} ||
    579576|| ELI || {{{* Projections differ ('EPSG:3003 EPSG:3004 EPSG:3035 EPSG:32632 EPSG:32633 EPSG:3857 EPSG:4258 EPSG:4265 EPSG:4326 EPSG:4806' != 'EPSG:2056 EPSG:21781 EPSG:3003 EPSG:3004 EPSG:3035 EPSG:32632 EPSG:32633 EPSG:3857 EPSG:4258 EPSG:4265 EPSG:4326 EPSG:4806'): [IT] PCN 2008 - IT Lazio+Umbria [PCN-Lazio_Umbria-2008]}}} ||
    580577|| ELI || {{{* Projections differ ('EPSG:3006 EPSG:3007 EPSG:3857 EPSG:4326' != 'EPSG:3006 EPSG:3007 EPSG:3857'): [SE] Gothenburg City map [gothenburg-citymap]}}} ||
     
    681678|| ELI || {{{* Minzoom differs (9 != 10): [CH] Kanton Zurich, Surface Hillshade 2017 [OGDLidarZH-DOM-2017]}}} ||
    682679|| ELI || {{{* Minzoom differs (9 != 10): [CH] Kanton Zurich, Terrain Hillshade 2017 [OGDLidarZH-DTM-2017]}}} ||
    683 || ELI || {{{* Minzoom differs (1 != 4): [US] IndianaMap Orthoimagery 2016 [IndianaMap2016]}}} ||
    684 || ELI || {{{* Minzoom differs (1 != 4): [US] IndianaMap Orthoimagery 2017 [IndianaMap2017]}}} ||
    685 || ELI || {{{* Minzoom differs (1 != 4): [US] IndianaMap Orthoimagery 2018 [IndianaMap2018]}}} ||
    686680|| ELI || {{{* Minzoom differs (1 != 7): [US] Virginia Building Footprints [VGIN-BuildingFootprints_WM_mirror1]}}} ||
    687681|| ELI || {{{* Minzoom differs (1 != 7): [US] Virginia Property Lines [VGIN-PropertyLines_WM_mirror1]}}} ||
     
    934928|| ELI || {{{* Different coordinate for point 1 of shape 1: [AU] ACTmapi Imagery Feb 2019 [ACT2019_mirror1]}}} ||
    935929|| ELI || {{{* License URL differs ('https://osmlab.github.io/editor-layer-index/sources/oceania/au/act/ACTmapi-Imagery.PDF' != 'https://wiki.openstreetmap.org/wiki/File:ACT%20Government%2020180314%20Permission%20to%20Incorporate%20CCBY%20data%20into%20OSM.PDF'): [AU] ACTmapi Imagery Feb 2019 [ACT2019_mirror1]}}} ||
    936 || ELI || {{{* Different icons: [US] IndianaMap Orthoimagery 2016 [IndianaMap2016]}}} ||
    937 || ELI || {{{* Different icons: [US] IndianaMap Orthoimagery 2017 [IndianaMap2017]}}} ||
    938 || ELI || {{{* Different icons: [US] IndianaMap Orthoimagery 2018 [IndianaMap2018]}}} ||
    939930|| ELI || {{{* Different number of points for shape 1 (115 ! = 207): [CH] Kanton Solothurn, DSM Relief 2014 50cm [Solothurn-sogis2014-dom-wms]}}} ||
    940931|| ELI || {{{* Different number of points for shape 1 (115 ! = 207): [CH] Kanton Solothurn, DTM Relief 2014 50cm [Solothurn-sogis2014-dtm-wms]}}} ||
     
    979970|| ELI || {{{* Attribution URL differs ('https://geo.nls.uk/maps' != 'https://maps.nls.uk/os/national-grid/'): [GB] NLS - OS 1:2,500 National Grid Maps, 1940s-1960s - single sheets [NLS-OS-NatGrid-12500-1940-60-singles]}}} ||
    980971|| ELI || {{{* Attribution URL differs ('https://geo.nls.uk/maps' != 'https://maps.nls.uk/os/national-grid/'): [GB] NLS - OS 1:2,500 National Grid Maps, 1940s-1960s - double sheets [NLS-OS-NatGrid-12500-1940-60-doubles]}}} ||
    981 || ELI || {{{* License URL differs ('https://gis.iu.edu/datasetInfo/statewide/in_2016.php' != 'https://gis.iu.edu/dataset/statewide/in_2016.html'): [US] IndianaMap Orthoimagery 2016 [IndianaMap2016]}}} ||
    982 || ELI || {{{* License URL differs ('https://gis.iu.edu/datasetInfo/statewide/in_2016.php' != 'https://gis.iu.edu/dataset/statewide/in_2016.html'): [US] IndianaMap Orthoimagery 2018 [IndianaMap2018]}}} ||
    983 || ELI || {{{* License URL differs ('https://gis.iu.edu/datasetInfo/statewide/in_2016.php' != 'https://gis.iu.edu/dataset/statewide/in_2016.html'): [US] IndianaMap Orthoimagery 2017 [IndianaMap2017]}}} ||
    984972|| ELI || {{{* URL for id londrina2011 differs (https://siglon.londrina.pr.gov.br/arcgis/rest/services/Imagens/Ortofotos_2011_Paranacidade/MapServer/WMTS/tile/1.0.0/Imagens_Ortofotos_2011_Paranacidade/default/GoogleMapsCompatible/{zoom}/{y}/{x}): [BR] Londrina Ortofoto 2011 [londrina2011]}}} ||
    985973|| ELI || {{{* Attribution URL differs ('http://siglon.londrina.pr.gov.br' != 'https://geo.londrina.pr.gov.br/'): [BR] Londrina Ortofoto 2011 [londrina2011]}}} ||
     
    10881076|| ELI || {{{* Privacy policy URL differs ('http://www.geo.apps.be.ch/de/rechtliches.html' != 'https://www.geo.apps.be.ch/de/rechtliches.html'): [CH] Kanton Bern, Digital surface model 50cm, Relief [Bern-dsm-hillshade-2015]}}} ||
    10891077|| ELI || {{{* Privacy policy URL differs ('http://geoportail.wallonie.be/vie-privee.html' != 'https://geoportail.wallonie.be/vie-privee.html'): [BE] SPW(allonie) 2018 aerial imagery [SPW2018]}}} ||
    1090 || ELI || {{{* Privacy policy URL differs ('https://gis.iu.edu/privacy.php' != 'https://gis.iu.edu/privacy/'): [US] IndianaMap Orthoimagery 2016 [IndianaMap2016]}}} ||
    1091 || ELI || {{{* Privacy policy URL differs ('https://gis.iu.edu/privacy.php' != 'https://gis.iu.edu/privacy/'): [US] IndianaMap Orthoimagery 2017 [IndianaMap2017]}}} ||
    1092 || ELI || {{{* Privacy policy URL differs ('https://gis.iu.edu/privacy.php' != 'https://gis.iu.edu/privacy/'): [US] IndianaMap Orthoimagery 2018 [IndianaMap2018]}}} ||
    10931078|| ELI || {{{* Privacy policy URL differs ('https://www.data.gouv.fr/fr/datasets/orthophotographie-bayonne-2016-1/' != 'https://www.openstreetmap.fr/mentions-legales/'): [FR] Bayonne - 2016 [Bayonne_2016]}}} ||
    10941079|| ELI || {{{* Attribution URL differs ('https://vayla.fi/web/en/open-data/digiroad/' != 'https://vanha.vayla.fi/web/en/open-data/digiroad'): [FI] FTIA Road Network options (overlay) [fta-digiroad-option]}}} ||