source:
osm/applications/editors/josm/plugins/utilsplugin2@
29234
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
data | 29224 | 12 years | JOSM/plugins: i18n update | ||
images | 27618 | 13 years | Include Curves plugin by olejorgenb, see #7200 | ||
images_nodist | 28222 | 13 years | 'Utilsplugin2: all inside multipolygon selection - fixed' | ||
nbproject | 28222 | 13 years | 'Utilsplugin2: all inside multipolygon selection - fixed' | ||
src | 29234 | 12 years | Utilsplugin2: improved pasting tags: paste from JOSM, support JSON format | ||
.classpath | 298 bytes | 26670 | 13 years | Remove sun.awt.windows.WWindowPeer import - doesn't seem to be used … | |
.project | 376 bytes | 26670 | 13 years | Remove sun.awt.windows.WWindowPeer import - doesn't seem to be used … | |
build.xml | 3.3 KB | 29234 | 12 years | Utilsplugin2: improved pasting tags: paste from JOSM, support JSON format | |
GPL-v2.0.txt | 17.7 KB | 24236 | 14 years | new UtilsPlugin2 (see … | |
GPL-v3.0.txt | 34.3 KB | 24236 | 14 years | new UtilsPlugin2 (see … | |
LICENSE | 231 bytes | 24236 | 14 years | new UtilsPlugin2 (see … | |
README | 434 bytes | 28551 | 12 years | 'Utilsplugin2: SplitObjects now can use line as a splitter' |
|
Note:
See TracBrowser
for help on using the repository browser.