source: osm/applications/editors/josm/plugins/pt_assistant/test/data/oneway-wrong-direction2.osm@ 32616

Last change on this file since 32616 was 32603, checked in by darya, 9 years ago

Checks for adjacent ways

  • Property svn:executable set to *
File size: 126.5 KB
Line 
1<?xml version='1.0' encoding='UTF-8'?>
2<osm version='0.6' upload='true' generator='JOSM'>
3 <node id='26114334' timestamp='2015-01-09T21:32:57Z' uid='2563439' user='Wistar_B6' visible='true' version='14' changeset='28028768' lat='51.1731005' lon='4.3880427'>
4 <tag k='highway' v='traffic_signals' />
5 </node>
6 <node id='26114336' timestamp='2013-12-26T10:01:31Z' uid='843430' user='déRahier' visible='true' version='7' changeset='19641191' lat='51.1731043' lon='4.3873898' />
7 <node id='26114337' timestamp='2013-12-26T10:01:31Z' uid='843430' user='déRahier' visible='true' version='7' changeset='19641191' lat='51.1729511' lon='4.3873414'>
8 <tag k='highway' v='traffic_signals' />
9 </node>
10 <node id='26114574' timestamp='2013-12-26T10:01:32Z' uid='843430' user='déRahier' visible='true' version='6' changeset='19641191' lat='51.1721606' lon='4.3871227'>
11 <tag k='bicycle' v='yes' />
12 <tag k='crossing' v='traffic_signals' />
13 <tag k='foot' v='yes' />
14 <tag k='highway' v='traffic_signals' />
15 </node>
16 <node id='26114599' timestamp='2014-04-11T16:01:10Z' uid='436365' user='escada' visible='true' version='4' changeset='21629648' lat='51.1730369' lon='4.3904604' />
17 <node id='26114600' timestamp='2014-04-11T16:01:10Z' uid='436365' user='escada' visible='true' version='3' changeset='21629648' lat='51.1730555' lon='4.389578' />
18 <node id='26114601' timestamp='2014-04-11T16:01:10Z' uid='436365' user='escada' visible='true' version='4' changeset='21629648' lat='51.17308' lon='4.38874' />
19 <node id='26114942' timestamp='2013-12-26T10:01:32Z' uid='843430' user='déRahier' visible='true' version='3' changeset='19641191' lat='51.1730715' lon='4.3914952' />
20 <node id='26114944' timestamp='2013-12-26T10:01:32Z' uid='843430' user='déRahier' visible='true' version='5' changeset='19641191' lat='51.1731759' lon='4.3940614'>
21 <tag k='highway' v='traffic_signals' />
22 </node>
23 <node id='26114947' timestamp='2013-12-26T10:01:32Z' uid='843430' user='déRahier' visible='true' version='5' changeset='19641191' lat='51.173045' lon='4.3940247'>
24 <tag k='highway' v='traffic_signals' />
25 </node>
26 <node id='30349154' timestamp='2011-03-19T10:43:36Z' uid='138772' user='lodde1949' visible='true' version='4' changeset='7603341' lat='51.1299703' lon='4.4362258'>
27 <tag k='highway' v='traffic_signals' />
28 </node>
29 <node id='30349170' timestamp='2015-09-11T05:16:05Z' uid='15188' user='Polyglot' visible='true' version='6' changeset='33947710' lat='51.1560335' lon='4.4314833'>
30 <tag k='highway' v='traffic_signals' />
31 </node>
32 <node id='30349171' timestamp='2012-11-24T14:15:19Z' uid='436365' user='escada' visible='true' version='3' changeset='14012993' lat='51.1555883' lon='4.4356741' />
33 <node id='30349172' timestamp='2012-11-24T14:15:20Z' uid='436365' user='escada' visible='true' version='3' changeset='14012993' lat='51.1555968' lon='4.4362279' />
34 <node id='30349173' timestamp='2009-07-30T17:55:48Z' uid='6072' user='Eimai' visible='true' version='3' changeset='1986605' lat='51.1558251' lon='4.437474' />
35 <node id='30349181' timestamp='2013-03-24T00:00:50Z' uid='15188' user='Polyglot' visible='true' version='4' changeset='15472848' lat='51.1556373' lon='4.4467834' />
36 <node id='31504230' timestamp='2008-10-01T08:28:15Z' uid='8323' user='Toi' visible='true' version='4' changeset='13501' lat='51.1455416' lon='4.4466179'>
37 <tag k='created_by' v='JOSM' />
38 <tag k='highway' v='traffic_signals' />
39 </node>
40 <node id='31659869' timestamp='2011-03-20T16:51:43Z' uid='138772' user='lodde1949' visible='true' version='5' changeset='7618691' lat='51.1352131' lon='4.4447163' />
41 <node id='31659870' timestamp='2011-03-19T09:33:19Z' uid='138772' user='lodde1949' visible='true' version='5' changeset='7602705' lat='51.1362721' lon='4.4475071' />
42 <node id='32043578' timestamp='2011-03-19T10:43:30Z' uid='138772' user='lodde1949' visible='true' version='5' changeset='7603341' lat='51.1299957' lon='4.4359921'>
43 <tag k='highway' v='traffic_signals' />
44 </node>
45 <node id='32044005' timestamp='2011-03-19T09:32:52Z' uid='138772' user='lodde1949' visible='true' version='6' changeset='7602705' lat='51.1364416' lon='4.4479231' />
46 <node id='32044238' timestamp='2011-03-19T17:53:22Z' uid='138772' user='lodde1949' visible='true' version='11' changeset='7607864' lat='51.1367155' lon='4.4484516' />
47 <node id='32044291' timestamp='2011-03-19T17:53:23Z' uid='138772' user='lodde1949' visible='true' version='4' changeset='7607864' lat='51.1398343' lon='4.4462485' />
48 <node id='32044294' timestamp='2011-03-19T17:53:22Z' uid='138772' user='lodde1949' visible='true' version='3' changeset='7607864' lat='51.1387745' lon='4.4466699' />
49 <node id='32044296' timestamp='2011-03-19T17:53:22Z' uid='138772' user='lodde1949' visible='true' version='3' changeset='7607864' lat='51.1384043' lon='4.446838' />
50 <node id='32044297' timestamp='2011-03-19T17:53:22Z' uid='138772' user='lodde1949' visible='true' version='4' changeset='7607864' lat='51.1378925' lon='4.4471961' />
51 <node id='32044711' timestamp='2011-03-20T16:51:43Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='7618691' lat='51.1349938' lon='4.4449146' />
52 <node id='32313457' timestamp='2011-03-19T09:32:59Z' uid='138772' user='lodde1949' visible='true' version='8' changeset='7602705' lat='51.1429134' lon='4.4472866' />
53 <node id='32313458' timestamp='2011-03-19T09:33:02Z' uid='138772' user='lodde1949' visible='true' version='6' changeset='7602705' lat='51.1425189' lon='4.4472577' />
54 <node id='32313460' timestamp='2011-03-19T09:33:20Z' uid='138772' user='lodde1949' visible='true' version='6' changeset='7602705' lat='51.1418715' lon='4.4471202' />
55 <node id='32313461' timestamp='2011-03-19T09:32:48Z' uid='138772' user='lodde1949' visible='true' version='9' changeset='7602705' lat='51.1412475' lon='4.4469844' />
56 <node id='32313462' timestamp='2009-04-02T11:19:38Z' uid='41722' user='jvh' visible='true' version='7' changeset='78534' lat='51.1405886' lon='4.446819' />
57 <node id='32313463' timestamp='2011-03-19T17:38:59Z' uid='138772' user='lodde1949' visible='true' version='7' changeset='7607670' lat='51.1403336' lon='4.4465306' />
58 <node id='32871203' timestamp='2011-03-19T09:32:59Z' uid='138772' user='lodde1949' visible='true' version='8' changeset='7602705' lat='51.1413769' lon='4.4470089' />
59 <node id='34094855' timestamp='2011-08-29T07:28:09Z' uid='3921' user='cimm' visible='true' version='2' changeset='9154393' lat='51.1570408' lon='4.4454306' />
60 <node id='34094871' timestamp='2014-12-29T23:06:55Z' uid='15188' user='Polyglot' visible='true' version='18' changeset='27789403' lat='51.1698435' lon='4.3952234' />
61 <node id='34094875' timestamp='2013-12-26T10:01:39Z' uid='843430' user='déRahier' visible='true' version='6' changeset='19641191' lat='51.1725262' lon='4.3940292'>
62 <tag k='highway' v='traffic_signals' />
63 </node>
64 <node id='34094879' timestamp='2008-10-22T17:16:20Z' uid='6072' user='Eimai' visible='true' version='6' changeset='508544' lat='51.168617' lon='4.3945619' />
65 <node id='34094881' timestamp='2013-12-26T10:01:39Z' uid='843430' user='déRahier' visible='true' version='13' changeset='19641191' lat='51.1652736' lon='4.3972704' />
66 <node id='34094883' timestamp='2008-10-22T20:59:30Z' uid='6072' user='Eimai' visible='true' version='8' changeset='508544' lat='51.1673684' lon='4.3954202' />
67 <node id='34094885' timestamp='2013-01-15T21:53:04Z' uid='649155' user='Matthias999' visible='true' version='11' changeset='14666678' lat='51.1697311' lon='4.3946068' />
68 <node id='34564880' timestamp='2012-11-23T19:54:45Z' uid='436365' user='escada' visible='true' version='4' changeset='14003728' lat='51.1497609' lon='4.4467652' />
69 <node id='34564883' timestamp='2012-11-23T19:54:45Z' uid='436365' user='escada' visible='true' version='3' changeset='14003728' lat='51.1510175' lon='4.4467024' />
70 <node id='34564889' timestamp='2012-07-05T19:38:25Z' uid='191979' user='It&apos;s so funny' visible='true' version='3' changeset='12123778' lat='51.1537575' lon='4.4460763' />
71 <node id='34564913' timestamp='2015-09-11T05:16:06Z' uid='15188' user='Polyglot' visible='true' version='4' changeset='33947710' lat='51.1558694' lon='4.432896' />
72 <node id='34564914' timestamp='2012-11-24T14:15:20Z' uid='436365' user='escada' visible='true' version='3' changeset='14012993' lat='51.1557363' lon='4.4343698' />
73 <node id='34564915' timestamp='2012-11-24T14:15:20Z' uid='436365' user='escada' visible='true' version='4' changeset='14012993' lat='51.1557909' lon='4.4338398' />
74 <node id='34675936' timestamp='2013-12-26T10:01:40Z' uid='843430' user='déRahier' visible='true' version='4' changeset='19641191' lat='51.1591627' lon='4.4000195' />
75 <node id='34675937' timestamp='2008-12-16T16:34:13Z' uid='6072' user='Eimai' visible='true' version='4' changeset='415651' lat='51.152881' lon='4.4028021' />
76 <node id='35232663' timestamp='2015-09-11T05:16:06Z' uid='15188' user='Polyglot' visible='true' version='5' changeset='33947710' lat='51.156067' lon='4.4311778'>
77 <tag k='highway' v='traffic_signals' />
78 </node>
79 <node id='36242664' timestamp='2012-11-23T19:54:46Z' uid='436365' user='escada' visible='true' version='4' changeset='14003728' lat='51.1520119' lon='4.4465633' />
80 <node id='36242666' timestamp='2012-11-24T13:08:21Z' uid='436365' user='escada' visible='true' version='4' changeset='14012142' lat='51.1478447' lon='4.4466943' />
81 <node id='36242667' timestamp='2011-08-29T07:28:09Z' uid='3921' user='cimm' visible='true' version='2' changeset='9154393' lat='51.1565137' lon='4.4460089' />
82 <node id='36242669' timestamp='2016-01-01T17:24:01Z' uid='138772' user='lodde1949' visible='true' version='6' changeset='36302154' lat='51.1576019' lon='4.444753' />
83 <node id='36507672' timestamp='2012-02-17T15:25:35Z' uid='6072' user='Eimai' visible='true' version='4' changeset='10712112' lat='51.1559583' lon='4.4193942' />
84 <node id='36507675' timestamp='2012-11-29T19:43:49Z' uid='436365' user='escada' visible='true' version='6' changeset='14090564' lat='51.1562314' lon='4.4265225' />
85 <node id='36507678' timestamp='2012-11-28T12:07:57Z' uid='436365' user='escada' visible='true' version='3' changeset='14072270' lat='51.1562748' lon='4.4296608' />
86 <node id='36508334' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='3' changeset='36301435' lat='51.1572377' lon='4.4441287' />
87 <node id='36757450' timestamp='2013-12-26T10:01:40Z' uid='843430' user='déRahier' visible='true' version='14' changeset='19641191' lat='51.163366' lon='4.3986341'>
88 <tag k='highway' v='traffic_signals' />
89 </node>
90 <node id='38265026' timestamp='2011-03-20T23:24:40Z' uid='138772' user='lodde1949' visible='true' version='4' changeset='7623101' lat='51.1307474' lon='4.439922' />
91 <node id='38265032' timestamp='2011-03-20T22:58:53Z' uid='138772' user='lodde1949' visible='true' version='3' changeset='7622936' lat='51.1299344' lon='4.4368659' />
92 <node id='38265041' timestamp='2011-03-20T22:58:54Z' uid='138772' user='lodde1949' visible='true' version='4' changeset='7622936' lat='51.1300229' lon='4.4374009' />
93 <node id='38265044' timestamp='2014-02-05T06:50:42Z' uid='15188' user='Polyglot' visible='true' version='5' changeset='20386453' lat='51.1304868' lon='4.4348445' />
94 <node id='48869439' timestamp='2011-03-20T18:00:04Z' uid='138772' user='lodde1949' visible='true' version='7' changeset='7619477' lat='51.1343286' lon='4.4440901' />
95 <node id='48869448' timestamp='2011-03-20T18:44:01Z' uid='138772' user='lodde1949' visible='true' version='11' changeset='7620026' lat='51.1314953' lon='4.4411539' />
96 <node id='48869450' timestamp='2009-04-10T21:18:59Z' uid='41722' user='jvh' visible='true' version='6' changeset='418864' lat='51.1311478' lon='4.4407948' />
97 <node id='48869576' timestamp='2011-03-20T16:51:42Z' uid='138772' user='lodde1949' visible='true' version='4' changeset='7618691' lat='51.134733' lon='4.4449603' />
98 <node id='130230217' timestamp='2013-06-24T15:29:08Z' uid='1578689' user='Adamar' visible='true' version='11' changeset='16685891' lat='51.1342221' lon='4.4437419' />
99 <node id='130230220' timestamp='2011-03-20T18:00:02Z' uid='138772' user='lodde1949' visible='true' version='14' changeset='7619477' lat='51.1339726' lon='4.4430491' />
100 <node id='130657104' timestamp='2011-03-20T16:51:44Z' uid='138772' user='lodde1949' visible='true' version='5' changeset='7618691' lat='51.1355803' lon='4.445554' />
101 <node id='159616079' timestamp='2008-10-22T18:27:43Z' uid='6072' user='Eimai' visible='true' version='5' changeset='508544' lat='51.1719984' lon='4.3942192' />
102 <node id='159616084' timestamp='2008-10-22T18:27:43Z' uid='6072' user='Eimai' visible='true' version='5' changeset='508544' lat='51.1722675' lon='4.3940991' />
103 <node id='180274748' timestamp='2013-12-26T10:01:18Z' uid='843430' user='déRahier' visible='true' version='5' changeset='19641191' lat='51.1621756' lon='4.3991163' />
104 <node id='180275283' timestamp='2008-10-22T17:13:17Z' uid='6072' user='Eimai' visible='true' version='4' changeset='508544' lat='51.1647904' lon='4.3976862' />
105 <node id='180275285' timestamp='2013-12-26T10:01:19Z' uid='843430' user='déRahier' visible='true' version='5' changeset='19641191' lat='51.1641243' lon='4.3982546' />
106 <node id='180275286' timestamp='2013-12-26T10:01:19Z' uid='843430' user='déRahier' visible='true' version='5' changeset='19641191' lat='51.1639466' lon='4.3983709' />
107 <node id='180275827' timestamp='2008-10-22T17:16:21Z' uid='6072' user='Eimai' visible='true' version='6' changeset='508544' lat='51.1683049' lon='4.3946306' />
108 <node id='180275828' timestamp='2008-10-22T17:16:21Z' uid='6072' user='Eimai' visible='true' version='6' changeset='508544' lat='51.1679497' lon='4.3948881' />
109 <node id='180288736' timestamp='2015-07-09T11:05:56Z' uid='436365' user='escada' visible='true' version='8' changeset='32516092' lat='51.1632011' lon='4.3987183'>
110 <tag k='highway' v='traffic_signals' />
111 </node>
112 <node id='180289830' timestamp='2013-12-26T10:01:19Z' uid='843430' user='déRahier' visible='true' version='3' changeset='19641191' lat='51.1632482' lon='4.3988987' />
113 <node id='180289832' timestamp='2014-02-05T00:36:06Z' uid='15188' user='Polyglot' visible='true' version='3' changeset='20383753' lat='51.1636869' lon='4.4004344' />
114 <node id='180289838' timestamp='2013-12-26T10:01:19Z' uid='843430' user='déRahier' visible='true' version='5' changeset='19641191' lat='51.1636915' lon='4.3998725' />
115 <node id='180290314' timestamp='2014-02-05T00:36:07Z' uid='15188' user='Polyglot' visible='true' version='8' changeset='20383753' lat='51.1638354' lon='4.4003852' />
116 <node id='180290315' timestamp='2013-12-26T10:01:19Z' uid='843430' user='déRahier' visible='true' version='5' changeset='19641191' lat='51.1635266' lon='4.399269' />
117 <node id='180296654' timestamp='2013-12-26T10:01:19Z' uid='843430' user='déRahier' visible='true' version='4' changeset='19641191' lat='51.1634066' lon='4.3988215' />
118 <node id='223222731' timestamp='2011-03-20T16:51:42Z' uid='138772' user='lodde1949' visible='true' version='6' changeset='7618691' lat='51.1346638' lon='4.4449642' />
119 <node id='246674134' timestamp='2011-08-29T07:28:09Z' uid='3921' user='cimm' visible='true' version='3' changeset='9154393' lat='51.1559316' lon='4.4231144' />
120 <node id='246674135' timestamp='2012-11-29T19:43:49Z' uid='436365' user='escada' visible='true' version='4' changeset='14090564' lat='51.1562385' lon='4.4266313' />
121 <node id='246674136' timestamp='2012-11-28T12:07:57Z' uid='436365' user='escada' visible='true' version='4' changeset='14072270' lat='51.1562904' lon='4.4279849' />
122 <node id='246813143' timestamp='2012-02-17T15:25:35Z' uid='6072' user='Eimai' visible='true' version='4' changeset='10712112' lat='51.1560092' lon='4.4187159' />
123 <node id='247068352' timestamp='2012-11-24T13:08:21Z' uid='436365' user='escada' visible='true' version='5' changeset='14012142' lat='51.1496912' lon='4.4467661' />
124 <node id='247075065' timestamp='2011-08-27T21:41:13Z' uid='15188' user='Polyglot' visible='true' version='4' changeset='9142168' lat='51.1558548' lon='4.4222719' />
125 <node id='247075080' timestamp='2011-08-27T21:41:13Z' uid='15188' user='Polyglot' visible='true' version='3' changeset='9142168' lat='51.1559123' lon='4.420033' />
126 <node id='247075134' timestamp='2011-08-27T21:41:13Z' uid='15188' user='Polyglot' visible='true' version='3' changeset='9142168' lat='51.1558272' lon='4.4212577' />
127 <node id='247084915' timestamp='2011-03-20T23:24:40Z' uid='138772' user='lodde1949' visible='true' version='3' changeset='7623101' lat='51.1306102' lon='4.4389576' />
128 <node id='247084916' timestamp='2011-03-20T23:24:40Z' uid='138772' user='lodde1949' visible='true' version='3' changeset='7623101' lat='51.1304356' lon='4.4384227' />
129 <node id='247085729' timestamp='2011-03-20T23:24:40Z' uid='138772' user='lodde1949' visible='true' version='8' changeset='7623101' lat='51.1327936' lon='4.439827' />
130 <node id='247086045' timestamp='2011-03-20T23:24:40Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='7623101' lat='51.1307703' lon='4.4396886' />
131 <node id='247086161' timestamp='2011-03-20T23:24:40Z' uid='138772' user='lodde1949' visible='true' version='4' changeset='7623101' lat='51.1308706' lon='4.440125' />
132 <node id='247086278' timestamp='2011-03-20T18:43:57Z' uid='138772' user='lodde1949' visible='true' version='7' changeset='7620026' lat='51.1310221' lon='4.4405461' />
133 <node id='247086320' timestamp='2011-03-20T18:44:03Z' uid='138772' user='lodde1949' visible='true' version='3' changeset='7620026' lat='51.1309582' lon='4.4403785' />
134 <node id='247271582' timestamp='2011-03-19T10:43:31Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='7603341' lat='51.1300479' lon='4.435805' />
135 <node id='247275776' timestamp='2012-11-23T19:54:44Z' uid='436365' user='escada' visible='true' version='4' changeset='14003728' lat='51.1449536' lon='4.4467363' />
136 <node id='247275777' timestamp='2008-10-01T08:28:15Z' uid='8323' user='Toi' visible='true' version='3' changeset='13501' lat='51.1454217' lon='4.4466435'>
137 <tag k='created_by' v='JOSM' />
138 </node>
139 <node id='247276320' timestamp='2012-07-21T14:44:01Z' uid='6072' user='Eimai' visible='true' version='2' changeset='12412236' lat='51.1432389' lon='4.4472468' />
140 <node id='247276511' timestamp='2008-11-19T00:53:46Z' uid='16258' user='arwan' visible='true' version='4' changeset='768665' lat='51.1452548' lon='4.4466486' />
141 <node id='247931902' timestamp='2011-03-19T09:32:48Z' uid='138772' user='lodde1949' visible='true' version='11' changeset='7602705' lat='51.1357281' lon='4.4460025' />
142 <node id='249468053' timestamp='2012-11-23T19:54:44Z' uid='436365' user='escada' visible='true' version='3' changeset='14003728' lat='51.1459584' lon='4.4465669'>
143 <tag k='name' v='Edegem' />
144 <tag k='traffic_sign' v='city_limit' />
145 </node>
146 <node id='249468138' timestamp='2008-12-16T16:47:49Z' uid='6072' user='Eimai' visible='true' version='5' changeset='415651' lat='51.1457231' lon='4.4465606' />
147 <node id='249470022' timestamp='2008-02-27T14:13:02Z' uid='6072' user='Eimai' visible='true' version='1' changeset='216654' lat='51.1458686' lon='4.4465628' />
148 <node id='250550596' timestamp='2013-12-26T10:01:25Z' uid='843430' user='déRahier' visible='true' version='3' changeset='19641191' lat='51.1592581' lon='4.3999833' />
149 <node id='250551121' timestamp='2013-12-26T10:01:25Z' uid='843430' user='déRahier' visible='true' version='3' changeset='19641191' lat='51.1563269' lon='4.401282' />
150 <node id='250551296' timestamp='2013-12-26T10:01:26Z' uid='843430' user='déRahier' visible='true' version='7' changeset='19641191' lat='51.1562412' lon='4.4013225' />
151 <node id='250554200' timestamp='2013-12-26T10:01:28Z' uid='843430' user='déRahier' visible='true' version='3' changeset='19641191' lat='51.1583432' lon='4.4003649' />
152 <node id='253787796' timestamp='2011-03-19T17:38:59Z' uid='138772' user='lodde1949' visible='true' version='5' changeset='7607670' lat='51.1401324' lon='4.4463351' />
153 <node id='263388377' timestamp='2013-12-26T10:01:33Z' uid='843430' user='déRahier' visible='true' version='5' changeset='19641191' lat='51.172058' lon='4.3870938' />
154 <node id='263388435' timestamp='2013-12-26T10:01:33Z' uid='843430' user='déRahier' visible='true' version='5' changeset='19641191' lat='51.17226' lon='4.3871592' />
155 <node id='269936730' timestamp='2013-08-24T21:26:15Z' uid='6072' user='Eimai' visible='true' version='5' changeset='17490879' lat='51.1560418' lon='4.4179639' />
156 <node id='269936731' timestamp='2011-08-29T07:28:09Z' uid='3921' user='cimm' visible='true' version='2' changeset='9154393' lat='51.1559346' lon='4.41969' />
157 <node id='295404144' timestamp='2013-01-09T20:33:16Z' uid='649155' user='Matthias999' visible='true' version='13' changeset='14590847' lat='51.1706456' lon='4.3949068' />
158 <node id='295899939' timestamp='2011-08-29T07:28:09Z' uid='3921' user='cimm' visible='true' version='5' changeset='9154393' lat='51.1558255' lon='4.4467798' />
159 <node id='295899959' timestamp='2016-01-02T18:02:59Z' uid='138772' user='lodde1949' visible='true' version='3' changeset='36323505' lat='51.1563395' lon='4.4462052' />
160 <node id='306442556' timestamp='2013-12-26T10:01:37Z' uid='843430' user='déRahier' visible='true' version='6' changeset='19641191' lat='51.1644078' lon='4.3980177' />
161 <node id='306443080' timestamp='2008-10-22T17:16:22Z' uid='6072' user='Eimai' visible='true' version='2' changeset='508544' lat='51.1685296' lon='4.3945545' />
162 <node id='306456161' timestamp='2008-10-22T18:27:43Z' uid='6072' user='Eimai' visible='true' version='5' changeset='508544' lat='51.1717123' lon='4.3943673' />
163 <node id='306456285' timestamp='2008-10-22T18:27:43Z' uid='6072' user='Eimai' visible='true' version='5' changeset='508544' lat='51.171425' lon='4.3945116' />
164 <node id='306456839' timestamp='2011-12-09T15:28:14Z' uid='436365' user='escada' visible='true' version='4' changeset='10073811' lat='51.1707482' lon='4.3948625'>
165 <tag k='highway' v='crossing' />
166 </node>
167 <node id='306457037' timestamp='2014-12-29T23:06:55Z' uid='15188' user='Polyglot' visible='true' version='8' changeset='27789403' lat='51.1704178' lon='4.3949523' />
168 <node id='306457081' timestamp='2011-12-09T15:28:15Z' uid='436365' user='escada' visible='true' version='5' changeset='10073811' lat='51.170528' lon='4.3949436' />
169 <node id='306490752' timestamp='2015-09-04T19:38:48Z' uid='436365' user='escada' visible='true' version='4' changeset='33802405' lat='51.1664643' lon='4.396221' />
170 <node id='312026364' timestamp='2013-12-26T10:01:38Z' uid='843430' user='déRahier' visible='true' version='5' changeset='19641191' lat='51.1588765' lon='4.4001375' />
171 <node id='312026482' timestamp='2013-12-26T10:01:38Z' uid='843430' user='déRahier' visible='true' version='5' changeset='19641191' lat='51.1615252' lon='4.3993453' />
172 <node id='332356854' timestamp='2011-03-20T16:51:45Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='7618691' lat='51.135133' lon='4.4448788' />
173 <node id='371820857' timestamp='2012-01-17T13:43:59Z' uid='583582' user='jerrevds' visible='true' version='4' changeset='10417658' lat='51.1355248' lon='4.4454886' />
174 <node id='425796350' timestamp='2011-03-19T17:53:22Z' uid='138772' user='lodde1949' visible='true' version='5' changeset='7607864' lat='51.139917' lon='4.4460817' />
175 <node id='450940973' timestamp='2016-01-01T17:24:01Z' uid='138772' user='lodde1949' visible='true' version='4' changeset='36302154' lat='51.1576785' lon='4.4445077' />
176 <node id='450940987' timestamp='2016-01-01T17:24:01Z' uid='138772' user='lodde1949' visible='true' version='4' changeset='36302154' lat='51.1574806' lon='4.4443803' />
177 <node id='451847720' timestamp='2012-11-29T19:43:50Z' uid='436365' user='escada' visible='true' version='2' changeset='14090564' lat='51.1561581' lon='4.430611' />
178 <node id='451847823' timestamp='2012-11-29T19:43:50Z' uid='436365' user='escada' visible='true' version='4' changeset='14090564' lat='51.1562886' lon='4.4278285' />
179 <node id='451847917' timestamp='2015-09-11T05:16:07Z' uid='15188' user='Polyglot' visible='true' version='4' changeset='33947710' lat='51.1559846' lon='4.4319282' />
180 <node id='451847971' timestamp='2015-09-11T05:16:07Z' uid='15188' user='Polyglot' visible='true' version='2' changeset='33947710' lat='51.1558938' lon='4.4325458' />
181 <node id='451848004' timestamp='2012-11-24T14:15:20Z' uid='436365' user='escada' visible='true' version='2' changeset='14012993' lat='51.1555816' lon='4.4359391' />
182 <node id='451890505' timestamp='2011-08-27T21:41:11Z' uid='15188' user='Polyglot' visible='true' version='3' changeset='9142168' lat='51.1558324' lon='4.4219425'>
183 <tag k='name' v='Antwerpen - Edegem' />
184 <tag k='traffic_sign' v='city_limit' />
185 </node>
186 <node id='451908618' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='3' changeset='36301435' lat='51.1570777' lon='4.4438444' />
187 <node id='451908623' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='36301435' lat='51.1570223' lon='4.443747' />
188 <node id='451909031' timestamp='2012-02-17T15:27:30Z' uid='6072' user='Eimai' visible='true' version='2' changeset='10712129' lat='51.1565067' lon='4.4407906' />
189 <node id='451909032' timestamp='2012-02-17T15:27:30Z' uid='6072' user='Eimai' visible='true' version='2' changeset='10712129' lat='51.1565428' lon='4.441124' />
190 <node id='451909035' timestamp='2012-02-17T15:27:30Z' uid='6072' user='Eimai' visible='true' version='2' changeset='10712129' lat='51.1565695' lon='4.4414911' />
191 <node id='451909038' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='3' changeset='36301435' lat='51.1565832' lon='4.4420024' />
192 <node id='451910103' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='3' changeset='36301435' lat='51.1566326' lon='4.4428466' />
193 <node id='451910105' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='36301435' lat='51.1566079' lon='4.4425445' />
194 <node id='451910110' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='36301435' lat='51.1566047' lon='4.4421533' />
195 <node id='451915857' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='36301435' lat='51.1569516' lon='4.4436774' />
196 <node id='451915858' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='36301435' lat='51.1568317' lon='4.4436624' />
197 <node id='451915970' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='36301435' lat='51.1567719' lon='4.4435179' />
198 <node id='451915971' timestamp='2016-01-03T09:29:49Z' uid='138772' user='lodde1949' visible='true' version='4' changeset='36333755' lat='51.1567463' lon='4.4434355' />
199 <node id='451915973' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='36301435' lat='51.1566694' lon='4.4431143' />
200 <node id='451916275' timestamp='2016-01-01T16:52:50Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='36301435' lat='51.156678' lon='4.4432114' />
201 <node id='451937677' timestamp='2012-11-24T14:15:20Z' uid='436365' user='escada' visible='true' version='2' changeset='14012993' lat='51.1556428' lon='4.4351792' />
202 <node id='451951437' timestamp='2009-07-30T18:21:59Z' uid='6072' user='Eimai' visible='true' version='1' changeset='1986605' lat='51.1529719' lon='4.4463575' />
203 <node id='498404738' timestamp='2009-09-16T19:18:05Z' uid='6072' user='Eimai' visible='true' version='1' changeset='2505327' lat='51.1680676' lon='4.3948027' />
204 <node id='998205544' timestamp='2010-11-21T17:56:45Z' uid='138772' user='lodde1949' visible='true' version='1' changeset='6424939' lat='51.1329525' lon='4.4401841' />
205 <node id='998207264' timestamp='2010-11-21T17:57:38Z' uid='138772' user='lodde1949' visible='true' version='1' changeset='6424939' lat='51.1334' lon='4.4414436' />
206 <node id='998208402' timestamp='2010-11-21T17:58:17Z' uid='138772' user='lodde1949' visible='true' version='1' changeset='6424939' lat='51.1331113' lon='4.4406097' />
207 <node id='998209333' timestamp='2011-03-20T22:58:53Z' uid='138772' user='lodde1949' visible='true' version='2' changeset='7622936' lat='51.1299545' lon='4.4371492' />
