source:
osm/applications/editors/josm/plugins/livegps@
27189
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
data | 27038 | 13 years | josm plugins i18n update | ||
images | 5427 | 17 years | add icons to the menu entries | ||
src | 27024 | 13 years | Make triangle thickness configurable. | ||
.classpath | 296 bytes | 18597 | 15 years | Updated to new MapViewPaintable.paint arguments | |
.project | 366 bytes | 14057 | 16 years | Move to correct directory, add eclipse project | |
build.xml | 7.4 KB | 27038 | 13 years | josm plugins i18n update | |
josm-livegps.launch | 793 bytes | 19680 | 15 years | Fixed #4450 LiveGPS sporadic errors, addapted to JOSM r2907 | |
README | 312 bytes | 16933 | 15 years | minor cleanup, removed config file |
|
Note:
See TracBrowser
for help on using the repository browser.