source:
osm/applications/editors/josm/plugins/graphview/data@
27289
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
bg.lang | 270 bytes | 26530 | 13 years | i18n update | |
cs.lang | 266 bytes | 26530 | 13 years | i18n update | |
da.lang | 253 bytes | 26530 | 13 years | i18n update | |
de.lang | 4.0 KB | 26928 | 13 years | JOSM i18n update | |
el.lang | 867 bytes | 27119 | 13 years | josm plugin i18n update | |
en.lang | 3.3 KB | 26530 | 13 years | i18n update | |
en_AU.lang | 218 bytes | 26606 | 13 years | i18n update | |
en_GB.lang | 218 bytes | 26606 | 13 years | i18n update | |
es.lang | 1.2 KB | 27178 | 13 years | update josm plugin i18n | |
et.lang | 257 bytes | 26990 | 13 years | josm plugins i18n update | |
eu.lang | 236 bytes | 26530 | 13 years | i18n update | |
fi.lang | 254 bytes | 26530 | 13 years | i18n update | |
fr.lang | 1.4 KB | 27241 | 13 years | update i18n for josm plugins | |
gl.lang | 303 bytes | 26731 | 13 years | josm i18n update | |
id.lang | 285 bytes | 26606 | 13 years | i18n update | |
it.lang | 4.3 KB | 26606 | 13 years | i18n update | |
ja.lang | 359 bytes | 26986 | 13 years | josm plugins i18n update | |
nb.lang | 234 bytes | 26530 | 13 years | i18n update | |
nl.lang | 4.0 KB | 26762 | 13 years | i18n update | |
pl.lang | 510 bytes | 26928 | 13 years | JOSM i18n update | |
pt_BR.lang | 253 bytes | 26530 | 13 years | i18n update | |
ru.lang | 6.6 KB | 26731 | 13 years | josm i18n update | |
sk.lang | 349 bytes | 26731 | 13 years | josm i18n update | |
sv.lang | 254 bytes | 26530 | 13 years | i18n update | |
tr.lang | 377 bytes | 26928 | 13 years | JOSM i18n update | |
uk.lang | 6.2 KB | 27241 | 13 years | update i18n for josm plugins | |
zh_CN.lang | 1.1 KB | 27019 | 13 years | josm plugins i18n update | |
zh_TW.lang | 254 bytes | 26530 | 13 years | i18n update |
Note:
See TracBrowser
for help on using the repository browser.