source:
josm/trunk/images_nodist/presets@
7566
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
aerialway_gondola.png | 445 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
aerialway_tramway.png | 403 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
archery.png | 416 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
bank.png | 463 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
bike_parking.png | 490 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
boating.png | 131 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
bobsleigh.png | 149 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
bridleway.png | 897 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
building.png | 1.1 KB | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
bus_halt.png | 550 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
camping_site.png | 430 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
car_service.png | 175 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
caravan3.png | 161 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
caravan.png | 312 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
caravan_site.png | 421 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
cash.png | 386 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
coins.png | 678 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
deer.png | 168 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
divider.png | 89 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
diving.png | 402 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
emergency_access_point.png | 113 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
fence.png | 119 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
fireplace.png | 161 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
fountain.png | 110 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
handball.png | 184 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
health.png | 530 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
helicopter.png | 357 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
hiking.png | 204 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
hiking_grade1.png | 219 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
hiking_grade2.png | 226 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
hiking_grade3.png | 226 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
hiking_grade4.png | 226 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
hiking_grade5.png | 226 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
hiking_grade6.png | 216 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
hillclimbing.png | 484 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
historic.png | 647 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
hospital.png | 364 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
image.png | 1.5 KB | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
industrial.png | 358 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
jeep.png | 149 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
jetski.png | 439 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
leisure.png | 820 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
letter.png | 286 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
lighthouse.png | 443 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
luge.png | 162 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
manmade.png | 1.2 KB | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
max_height.png | 859 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
max_speed.png | 1.3 KB | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
max_weight.png | 772 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
max_weight_axis.png | 850 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
max_width.png | 831 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
maxspeed.png | 717 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
may_length.png | 794 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
min_speed.png | 777 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
minspeed.png | 512 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
mofa.png | 160 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
money.png | 226 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
motorway_junction.png | 645 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
museum.png | 288 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
natural.png | 492 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
oneway.png | 522 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
park_and_hike.png | 952 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
park_and_ride.png | 633 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
passingplace.svg | 4.4 KB | 3299 | 14 years | some minor cleanups | |
PedestrianSymbol.png | 171 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
place.png | 128 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
playground.png | 486 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
police.png | 158 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
post_office.png | 635 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
power_wind.png | 149 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
pubinstitutes.png | 925 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
railwaypoint.png | 511 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
roadattributes.png | 369 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
routes.png | 151 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
sailing.png | 162 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
services.png | 987 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
shoe_repair.png | 1.0 KB | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
shopping.png | 114 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
skating.png | 150 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
skiing.png | 162 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
skiing_cross_country.png | 178 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
slipway.png | 167 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
source.png | 926 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
sports.png | 415 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
suitcase.png | 310 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
swimming_indoor.png | 586 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
tennisball.png | 704 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
tower_communications.png | 456 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
track2.png | 181 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
track3.png | 181 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
track4.png | 181 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
track5.png | 181 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
train.png | 389 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
truck.png | 142 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
turning_circle.png | 201 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
waste_container.png | 159 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
waterpoint.png | 368 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
waterwaypoint.png | 345 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images | |
zebracrossing.png | 436 bytes | 7491 | 10 years | fix #10479 - optimize PNG/JPG images |
Note:
See TracBrowser
for help on using the repository browser.