source:
josm/trunk/images/presets/shop/groceries/seafood.svg@
15166
Last change on this file since 15166 was 13406, checked in by , 7 years ago | |
---|---|
|
|
File size: 4.8 KB |
Rev | Line | |
---|---|---|
1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | |
2 | <!-- Created with Inkscape (http://www.inkscape.org/) --> | |
3 | ||
4 | <svg | |
5 | xmlns:dc="http://purl.org/dc/elements/1.1/" | |
6 | xmlns:cc="http://creativecommons.org/ns#" | |
7 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |
8 | xmlns:svg="http://www.w3.org/2000/svg" | |
9 | xmlns="http://www.w3.org/2000/svg" | |
10 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |
11 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |
12 | width="16" | |
13 | height="7" | |
14 | viewBox="0 0 16 7" | |
15 | id="svg2" | |
16 | version="1.1" | |
17 | inkscape:version="0.92.2 (5c3e80d, 2017-08-06)" | |
18 | sodipodi:docname="05.svg"> | |
19 | <defs | |
20 | id="defs4" /> | |
21 | <sodipodi:namedview | |
22 | id="base" | |
23 | pagecolor="#ffffff" | |
24 | bordercolor="#666666" | |
25 | borderopacity="1.0" | |
26 | inkscape:pageopacity="0.0" | |
27 | inkscape:pageshadow="2" | |
28 | inkscape:zoom="34.36097" | |
29 | inkscape:cx="7.2284235" | |
30 | inkscape:cy="7.0361809" | |
31 | inkscape:document-units="px" | |
32 | inkscape:current-layer="layer1" | |
33 | showgrid="true" | |
34 | units="px" | |
35 | inkscape:window-width="1680" | |
36 | inkscape:window-height="987" | |
37 | inkscape:window-x="-8" | |
38 | inkscape:window-y="-8" | |
39 | inkscape:window-maximized="1" | |
40 | viewbox-height="16"> | |
41 | <inkscape:grid | |
42 | type="xygrid" | |
43 | id="grid4136" | |
44 | originx="0" | |
45 | originy="0" | |
46 | spacingx="1" | |
47 | spacingy="1" /> | |
48 | </sodipodi:namedview> | |
49 | <metadata | |
50 | id="metadata7"> | |
51 | <rdf:RDF> | |
52 | <cc:Work | |
53 | rdf:about=""> | |
54 | <dc:format>image/svg+xml</dc:format> | |
55 | <dc:type | |
56 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |
57 | <dc:title></dc:title> | |
58 | <cc:license | |
59 | rdf:resource="http://creativecommons.org/publicdomain/zero/1.0/" /> | |
60 | </cc:Work> | |
61 | <cc:License | |
62 | rdf:about="http://creativecommons.org/publicdomain/zero/1.0/"> | |
63 | <cc:permits | |
64 | rdf:resource="http://creativecommons.org/ns#Reproduction" /> | |
65 | <cc:permits | |
66 | rdf:resource="http://creativecommons.org/ns#Distribution" /> | |
67 | <cc:permits | |
68 | rdf:resource="http://creativecommons.org/ns#DerivativeWorks" /> | |
69 | </cc:License> | |
70 | </rdf:RDF> | |
71 | </metadata> | |
72 | <g | |
73 | inkscape:label="Layer 1" | |
74 | inkscape:groupmode="layer" | |
75 | id="layer1" | |
76 | transform="translate(0,-1046.3622)"> | |
77 | <path | |
78 | inkscape:connector-curvature="0" | |
79 | sodipodi:nodetypes="cscccccsssscccccssccssscccssssssccssscs" | |
80 | id="path1932" | |
81 | d="m 7.381163,1046.3648 c -0.005,2e-4 -0.008,10e-4 -0.011799,0 -0.053598,0.02 -0.3386271,0.3245 -0.6333159,0.6767 l -0.5367296,0.6396 -0.3881852,0.028 c -1.7754525,0.2077 -3.2228674,0.9101 -4.5553267,2.0397 -0.27623951,0.2818 -1.31715011,1.2178 -1.25296235,1.4448 0.02209916,0.023 0.26953975,-0.01 0.54218937,0.028 0.51096058,0.064 1.29396078,0.16 1.28941098,0.263 -0.002,0.053 -0.4417232,0.1047 -1.24476268,0.2033 -0.688454,0.085 -0.68218424,0.2243 0.0200992,0.4637 0.84059808,0.2865 1.94549608,0.4652 3.73155808,0.3397 1.3270895,0.014 2.5097845,-0.4421 3.7607169,-0.7304 0.087797,0 0.3460068,-0.075 0.5722582,-0.1593 1.3631877,-0.3762 2.4842447,-0.7454 3.5994227,-0.6344 1.030441,0.051 1.716645,0.727 2.529624,1.2143 0.0336,8e-4 0.240921,0.1302 0.459272,0.2878 0.594158,0.4286 0.745162,0.3677 0.512121,-0.2042 -0.191423,-0.4698 -0.506011,-1.54 -0.499361,-1.6999 0.179043,-0.5302 0.362536,-1.1775 0.603237,-1.6877 0.137545,-0.234 0.162844,-0.4708 0.0519,-0.4734 -0.0183,-4e-4 -0.0957,0.027 -0.174964,0.063 -0.0792,0.036 -0.285749,0.127 -0.454712,0.2007 -0.168964,0.073 -0.374666,0.189 -0.457443,0.2586 -0.493201,0.3123 -1.027451,0.4637 -1.627488,0.4392 -0.670644,-0.1298 -1.539661,-0.2315 -2.209776,-0.6732 -1.0299902,-0.5347 -1.1186568,-0.5765 -1.5463806,-0.7223 -0.2325411,-0.079 -0.4321535,-0.1542 -0.4428731,-0.1654 -0.0107,-0.012 0.047398,-0.078 0.1284851,-0.1506 0.081097,-0.071 0.1408747,-0.168 0.132135,-0.212 -0.009,-0.044 -0.2543803,-0.1648 -0.5449293,-0.2719 -0.3384771,-0.1248 -0.6604549,-0.3119 -0.8966659,-0.5191 -0.1900827,-0.1668 -0.3867052,-0.2908 -0.4547127,-0.2886 z m -4.940874,3.3321 c 0.2515355,0 0.4552937,0.1986 0.4552937,0.4437 0,0.2452 -0.2037582,0.4438 -0.4552937,0.4438 -0.2515524,0 -0.4552936,-0.1986 -0.4552936,-0.4438 0,-0.2451 0.2037412,-0.4437 0.4552936,-0.4437 z" | |
82 | style="fill:#ac39ac;fill-opacity:1;stroke-width:0.98260933" /> | |
83 | <path | |
84 | inkscape:connector-curvature="0" | |
85 | sodipodi:nodetypes="ccccscsc" | |
86 | id="path5541" | |
87 | d="m 3.7606908,1051.3601 c -0.9140652,-1.2415 -0.7333521,0.02 -0.3314374,-0.8641 l 2.1513482,-1.5983 c 4.8492954,-1.2573 -1.7668628,1.3765 1.4813436,0.7486 -0.026799,0.028 0.1177355,0.1967 0.3203578,0.3763 0.2026323,0.1797 0.3528666,0.4185 0.3310474,0.5285 -2.2426547,1.1968 0.2733796,2.9335 -1.7894919,2.8042 -1.0098816,-0.063 -2.6406695,-1.8721 -2.1631677,-1.9952 z" | |
88 | style="fill:#ac39ac;fill-opacity:1;stroke-width:0.98260933" /> | |
89 | </g> | |
90 | </svg> |
Note:
See TracBrowser
for help on using the repository browser.